PMC full text:
Table 1
Region | Gender | 1990 (%) | 2017 (%) | Difference** (%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mean | LUI | UUI | Rank* | Mean | LUI | UUI | Rank* | ||||
Andean Latin America | Male | 7.65 | 6.89 | 8.44 | 8.31 | 7.45 | 9.19 | 0.66 | |||
Female | 7.36 | 6.61 | 8.22 | 7.87 | 7.08 | 8.77 | 0.50 | ||||
Both | 7.50 | 6.76 | 8.33 | 13 | 8.08 | 7.26 | 8.94 | 13 | 0.58 | ||
Australasia | Male | 11.60 | 10.52 | 12.79 | 11.99 | 10.73 | 13.38 | 0.39 | |||
Female | 13.11 | 11.86 | 14.54 | 13.84 | 12.41 | 15.31 | 0.73 | ||||
Both | 12.38 | 11.22 | 13.63 | 3 | 12.94 | 11.63 | 14.32 | 4 | 0.56 | ||
Caribbean | Male | 5.32 | 4.79 | 5.89 | 5.28 | 4.77 | 5.85 | −0.04 | |||
Female | 6.15 | 5.49 | 6.81 | 6.03 | 5.51 | 6.65 | −0.12 | ||||
Both | 5.75 | 5.15 | 6.36 | 19 | 5.67 | 5.16 | 6.26 | 19 | −0.08 | ||
Central Asia | Male | 9.21 | 8.27 | 10.23 | 9.14 | 8.22 | 10.17 | −0.07 | |||
Female | 9.11 | 8.16 | 10.18 | 9.11 | 8.11 | 10.18 | 0.01 | ||||
Both | 9.17 | 8.24 | 10.21 | 10 | 9.13 | 8.16 | 10.20 | 10 | −0.04 | ||
Central Europe | Male | 12.40 | 11.16 | 13.79 | 12.51 | 11.34 | 13.77 | 0.11 | |||
Female | 12.47 | 11.15 | 13.89 | 12.57 | 11.37 | 13.86 | 0.10 | ||||
Both | 12.46 | 11.18 | 13.86 | 2 | 12.57 | 11.38 | 13.85 | 5 | 0.11 | ||
Central Latin America | Male | 4.68 | 4.15 | 5.24 | 4.88 | 4.37 | 5.41 | 0.20 | |||
Female | 6.43 | 5.73 | 7.17 | 6.28 | 5.61 | 6.95 | −0.15 | ||||
Both | 5.59 | 4.97 | 6.20 | 20 | 5.62 | 5.02 | 6.23 | 20 | 0.03 | ||
Central Sub-Saharan Africa | Male | 8.78 | 7.78 | 9.82 | 8.94 | 7.95 | 9.99 | 0.16 | |||
Female | 7.75 | 6.90 | 8.69 | 7.87 | 6.99 | 8.82 | 0.12 | ||||
Both | 8.24 | 7.30 | 9.23 | 11 | 8.40 | 7.48 | 9.39 | 12 | 0.16 | ||
East Asia | Male | 4.16 | 3.61 | 4.72 | 3.44 | 3.02 | 3.85 | −0.72 | |||
Female | 5.70 | 4.91 | 6.56 | 4.38 | 3.87 | 4.89 | −1.32 | ||||
Both | 4.94 | 4.27 | 5.63 | 21 | 3.92 | 3.46 | 4.37 | 21 | −1.02 | ||
Eastern Europe | Male | 11.56 | 10.26 | 12.95 | 10.52 | 9.37 | 11.78 | −1.04 | |||
Female | 11.40 | 10.10 | 12.74 | 10.59 | 9.47 | 11.79 | −0.81 | ||||
Both | 11.48 | 10.20 | 12.77 | 6 | 10.57 | 9.40 | 11.79 | 8 | −0.91 | ||
Eastern Sub-Saharan Africa | Male | 8.10 | 7.23 | 8.99 | 8.52 | 7.60 | 9.49 | 0.43 | |||
Female | 6.43 | 5.74 | 7.20 | 6.65 | 5.90 | 7.42 | 0.22 | ||||
Both | 7.25 | 6.46 | 8.09 | 15 | 7.56 | 6.73 | 8.42 | 15 | 0.31 | ||
High-income Asia Pacific | Male | 10.25 | 9.12 | 11.51 | 11.45 | 10.19 | 12.83 | 1.20 | |||
Female | 14.42 | 12.80 | 16.18 | 14.90 | 13.27 | 16.80 | 0.48 | ||||
Both | 12.36 | 11.02 | 13.84 | 4 | 13.16 | 11.74 | 14.73 | 2 | 0.80 | ||
High-income North America | Male | 10.39 | 9.37 | 11.49 | 9.80 | 9.20 | 10.42 | −0.59 | |||
Female | 12.21 | 11.03 | 13.44 | 11.55 | 10.85 | 12.28 | −0.66 | ||||
Both | 11.36 | 10.24 | 12.54 | 7 | 10.71 | 10.06 | 11.39 | 7 | −0.65 | ||
North Africa and Middle East | Male | 8.96 | 8.06 | 9.90 | 9.09 | 8.14 | 10.01 | 0.13 | |||
Female | 10.75 | 9.62 | 11.94 | 10.74 | 9.61 | 11.97 | −0.01 | ||||
Both | 9.85 | 8.84 | 10.90 | 9 | 9.90 | 8.86 | 10.98 | 9 | 0.06 | ||
Oceania | Male | 5.89 | 5.21 | 6.57 | 6.20 | 5.50 | 6.98 | 0.31 | |||
Female | 6.89 | 6.10 | 7.75 | 7.23 | 6.41 | 8.11 | 0.34 | ||||
Both | 6.37 | 5.67 | 7.11 | 18 | 6.70 | 5.95 | 7.53 | 16 | 0.33 | ||
South Asia | Male | 5.72 | 5.06 | 6.43 | 5.05 | 4.50 | 5.65 | −0.67 | |||
Female | 7.44 | 6.62 | 8.33 | 7.07 | 6.31 | 7.89 | −0.37 | ||||
Both | 6.54 | 5.81 | 7.32 | 17 | 6.06 | 5.40 | 6.75 | 18 | −0.48 | ||
Southeast Asia | Male | 7.33 | 6.61 | 8.10 | 7.72 | 7.05 | 8.42 | 0.39 | |||
Female | 7.52 | 6.79 | 8.29 | 7.78 | 7.07 | 8.52 | 0.25 | ||||
Both | 7.43 | 6.71 | 8.21 | 14 | 7.76 | 7.08 | 8.49 | 14 | 0.32 | ||
Southern Latin America | Male | 11.98 | 10.59 | 13.54 | 13.25 | 11.86 | 14.64 | 1.27 | |||
Female | 12.64 | 11.22 | 14.11 | 13.66 | 12.26 | 15.18 | 1.02 | ||||
Both | 12.33 | 10.97 | 13.85 | 5 | 13.47 | 12.09 | 14.89 | 1 | 1.13 | ||
Southern Sub-Saharan Africa | Male | 8.11 | 7.25 | 9.03 | 7.40 | 6.62 | 8.25 | −0.70 | |||
Female | 5.97 | 5.32 | 6.65 | 5.53 | 4.95 | 6.11 | −0.44 | ||||
Both | 6.99 | 6.25 | 7.75 | 16 | 6.42 | 5.75 | 7.12 | 17 | −0.57 | ||
Tropical Latin America | Male | 10.55 | 9.42 | 11.80 | 11.37 | 10.14 | 12.69 | 0.82 | |||
Female | 12.02 | 10.71 | 13.43 | 11.51 | 10.29 | 12.78 | −0.52 | ||||
Both | 11.32 | 10.11 | 12.60 | 8 | 11.45 | 10.22 | 12.74 | 6 | 0.13 | ||
Western Europe | Male | 12.29 | 11.08 | 13.63 | 12.02 | 10.82 | 13.31 | −0.27 | |||
Female | 14.05 | 12.69 | 15.49 | 14.13 | 12.74 | 15.62 | 0.08 | ||||
Both | 13.24 | 11.95 | 14.63 | 1 | 13.12 | 11.81 | 14.50 | 3 | −0.13 | ||
Western Sub-Saharan Africa | Male | 8.79 | 7.86 | 9.78 | 9.31 | 8.36 | 10.32 | 0.52 | |||
Female | 7.65 | 6.86 | 8.50 | 8.27 | 7.42 | 9.12 | 0.62 | ||||
Both | 8.23 | 7.40 | 9.18 | 12 | 8.76 | 7.89 | 9.70 | 11 | 0.53 | ||
Globally | Male | 7.47 | 6.67 | 8.31 | 6.94 | 6.24 | 7.67 | −0.53 | |||
Female | 8.86 | 7.90 | 9.82 | 8.01 | 7.22 | 8.84 | −0.85 | ||||
Both | 8.20 | 7.31 | 9.10 | – | 7.50 | 6.75 | 8.27 | – | −0.70 |
**, difference: calculated by subtracting the 1990 prevalence (%) from the 2017 prevalence (%).
LUI, lower uncertainty interval;
UUI, upper uncertainty interval.