PMC full text:
Table 2
Regions | Gender | YLDs (1,000s) | Age-standardized YLD rate (per 100,000 persons) | Rank** | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,990 | 2,017 | Difference* | 1,990 | 2,017 | Difference* | 1,990 | 2,017 | ||||||||||||||
Mean | LUI | UUI | Mean | LUI | UUI | Mean | LUI | UUI | Mean | LUI | UUI | ||||||||||
Andean Latin America | Male | 123 | 88 | 165 | 262 | 186 | 165 | 140 | 844 | 607 | 1,140 | 904 | 644 | 1,215 | 60 | 1 | 1 | ||||
Female | 125 | 89 | 169 | 259 | 184 | 169 | 135 | 815 | 584 | 1,100 | 865 | 615 | 1,163 | 50 | 2 | 1 | |||||
Both | 247 | 176 | 337 | 522 | 371 | 337 | 274 | 829 | 595 | 1,113 | 884 | 630 | 1,183 | 55 | 1 | 1 | |||||
Australasia | Male | 127 | 90 | 172 | 202 | 145 | 172 | 75 | 1,170 | 830 | 1,580 | 1,198 | 863 | 1,628 | 29 | 1 | 1 | ||||
Female | 153 | 109 | 206 | 250 | 179 | 206 | 97 | 1,345 | 957 | 1,810 | 1,406 | 1,006 | 1,889 | 61 | 1 | 1 | |||||
Both | 280 | 200 | 377 | 453 | 324 | 377 | 173 | 1,259 | 898 | 1,702 | 1,304 | 937 | 1,759 | 45 | 1 | 1 | |||||
Caribbean | Male | 90 | 64 | 123 | 138 | 99 | 123 | 48 | 584 | 415 | 793 | 576 | 414 | 776 | −8 | 1 | 2 | ||||
Female | 108 | 78 | 146 | 166 | 120 | 146 | 58 | 672 | 484 | 904 | 657 | 475 | 872 | −15 | 3 | 2 | |||||
Both | 198 | 142 | 269 | 304 | 219 | 269 | 105 | 629 | 452 | 851 | 618 | 446 | 830 | −11 | 3 | 3 | |||||
Central Asia | Male | 259 | 187 | 349 | 400 | 286 | 349 | 140 | 993 | 716 | 1,332 | 973 | 698 | 1,307 | −20 | 1 | 1 | ||||
Female | 301 | 216 | 407 | 450 | 321 | 407 | 149 | 990 | 705 | 1,324 | 985 | 706 | 1,327 | −5 | 2 | 1 | |||||
Both | 560 | 404 | 752 | 850 | 607 | 752 | 290 | 993 | 712 | 1,330 | 979 | 704 | 1,314 | −13 | 1 | 1 | |||||
Central Europe | Male | 864 | 616 | 1,170 | 966 | 694 | 1,170 | 101 | 1,311 | 939 | 1,762 | 1,306 | 934 | 1,755 | −5 | 2 | 1 | ||||
Female | 997 | 708 | 1,343 | 1,139 | 825 | 1,343 | 142 | 1,341 | 959 | 1,805 | 1,343 | 963 | 1,801 | 2 | 1 | 1 | |||||
Both | 1,861 | 1,319 | 2,505 | 2,104 | 1,530 | 2,505 | 243 | 1,329 | 949 | 1,787 | 1,328 | 949 | 1,772 | −1 | 1 | 1 | |||||
Central Latin America | Male | 317 | 225 | 432 | 633 | 453 | 432 | 316 | 511 | 368 | 695 | 521 | 374 | 707 | 9 | 2 | 2 | ||||
Female | 471 | 334 | 637 | 902 | 643 | 637 | 431 | 705 | 503 | 952 | 681 | 485 | 928 | −24 | 2 | 2 | |||||
Both | 788 | 559 | 1,066 | 1,535 | 1,096 | 1,066 | 747 | 611 | 437 | 828 | 604 | 430 | 818 | −7 | 2 | 2 | |||||
Central Sub-Saharan Africa | Male | 165 | 118 | 227 | 391 | 279 | 227 | 226 | 961 | 691 | 1,293 | 977 | 696 | 1,310 | 16 | 3 | 1 | ||||
Female | 151 | 108 | 204 | 354 | 251 | 204 | 203 | 840 | 608 | 1,125 | 857 | 620 | 1,150 | 17 | 5 | 3 | |||||
Both | 317 | 226 | 434 | 746 | 532 | 434 | 429 | 898 | 648 | 1,201 | 917 | 658 | 1,230 | 19 | 4 | 1 | |||||
East Asia | Male | 2,719 | 1,936 | 3,735 | 3,316 | 2,342 | 3,735 | 597 | 456 | 324 | 620 | 366 | 259 | 494 | −90 | 1 | 4 | ||||
Female | 3,478 | 2,445 | 4,696 | 4,394 | 3,134 | 4,696 | 916 | 623 | 437 | 837 | 471 | 336 | 633 | −152 | 2 | 3 | |||||
Both | 6,197 | 4,397 | 8,384 | 7,709 | 5,453 | 8,384 | 1,513 | 539 | 381 | 730 | 419 | 300 | 565 | −120 | 1 | 3 | |||||
Eastern Europe | Male | 1,356 | 971 | 1,840 | 1,321 | 950 | 1,840 | −35 | 1,212 | 873 | 1,639 | 1,095 | 783 | 1,482 | −117 | 1 | 1 | ||||
Female | 1,814 | 1,318 | 2,432 | 1,767 | 1,288 | 2,432 | −47 | 1,206 | 864 | 1,615 | 1,115 | 804 | 1,498 | −91 | 1 | 1 | |||||
Both | 3,170 | 2,305 | 4,274 | 3,089 | 2,236 | 4,274 | −82 | 1,208 | 868 | 1,622 | 1,106 | 793 | 1,497 | −102 | 1 | 1 | |||||
Eastern Sub-Saharan Africa | Male | 499 | 356 | 678 | 1,125 | 801 | 678 | 626 | 894 | 645 | 1,202 | 934 | 674 | 1,265 | 40 | 3 | 1 | ||||
Female | 396 | 284 | 535 | 892 | 635 | 535 | 496 | 707 | 511 | 946 | 731 | 526 | 988 | 23 | 5 | 4 | |||||
Both | 895 | 642 | 1,215 | 2,017 | 1,437 | 1,215 | 1,122 | 799 | 577 | 1,070 | 830 | 599 | 1,120 | 31 | 3 | 2 | |||||
High-income Asia Pacific | Male | 1,007 | 717 | 1,368 | 1,489 | 1,067 | 1,368 | 481 | 1,060 | 754 | 1,444 | 1,166 | 829 | 1,600 | 106 | 1 | 1 | ||||
Female | 1,535 | 1,091 | 2,090 | 1,930 | 1,378 | 2,090 | 395 | 1,530 | 1,091 | 2,091 | 1,567 | 1,117 | 2,126 | 37 | 1 | 1 | |||||
Both | 2,543 | 1,811 | 3,441 | 3,419 | 2,423 | 3,441 | 876 | 1,294 | 923 | 1,758 | 1,361 | 970 | 1,863 | 67 | 1 | 1 | |||||
High-income North America | Male | 1,581 | 1,131 | 2,124 | 2,171 | 1,554 | 2,124 | 589 | 1,054 | 756 | 1,424 | 988 | 709 | 1,313 | −66 | 1 | 1 | ||||
Female | 2,105 | 1,510 | 2,820 | 2,801 | 2,027 | 2,820 | 695 | 1,270 | 910 | 1,707 | 1,191 | 858 | 1,572 | −79 | 1 | 1 | |||||
Both | 3,687 | 2,635 | 4,931 | 4,972 | 3,590 | 4,931 | 1,285 | 1,167 | 837 | 1,575 | 1,091 | 786 | 1,445 | −75 | 1 | 1 | |||||
North Africa and Middle East | Male | 1,281 | 916 | 1,734 | 2,822 | 2,014 | 1,734 | 1,541 | 971 | 698 | 1,308 | 972 | 699 | 1,308 | 2 | 1 | 2 | ||||
Female | 1,442 | 1,030 | 1,934 | 3,062 | 2,197 | 1,934 | 1,620 | 1,162 | 833 | 1,546 | 1,155 | 825 | 1,555 | −6 | 2 | 2 | |||||
Both | 2,723 | 1,953 | 3,685 | 5,884 | 4,211 | 3,685 | 3,161 | 1,064 | 763 | 1,430 | 1,062 | 761 | 1,429 | −3 | 1 | 1 | |||||
Oceania | Male | 16 | 11 | 22 | 35 | 25 | 22 | 19 | 649 | 461 | 883 | 678 | 488 | 910 | 29 | 2 | 2 | ||||
Female | 17 | 12 | 23 | 38 | 27 | 23 | 21 | 754 | 541 | 1,023 | 785 | 563 | 1,045 | 32 | 3 | 3 | |||||
Both | 33 | 23 | 45 | 74 | 53 | 45 | 41 | 700 | 500 | 952 | 730 | 524 | 980 | 30 | 3 | 3 | |||||
South Asia | Male | 2,774 | 1,987 | 3,769 | 4,547 | 3,239 | 3,769 | 1,773 | 633 | 457 | 848 | 553 | 397 | 746 | −79 | 2 | 2 | ||||
Female | 3,236 | 2,315 | 4,363 | 6,248 | 4,454 | 4,363 | 3,012 | 812 | 581 | 1,085 | 771 | 553 | 1,028 | −41 | 3 | 3 | |||||
Both | 6,010 | 4,291 | 8,156 | 10,795 | 7,689 | 8,156 | 4,785 | 718 | 514 | 961 | 661 | 476 | 889 | −56 | 3 | 3 | |||||
Southeast Asia | Male | 1,448 | 1,033 | 1,964 | 2,758 | 1,983 | 1,964 | 1,310 | 816 | 588 | 1,101 | 843 | 605 | 1,125 | 27 | 1 | 1 | ||||
Female | 1,554 | 1,112 | 2,102 | 2,911 | 2,096 | 2,102 | 1,357 | 832 | 592 | 1,116 | 849 | 611 | 1,131 | 17 | 2 | 1 | |||||
Both | 3,002 | 2,146 | 4,061 | 5,669 | 4,078 | 4,061 | 2,668 | 825 | 589 | 1,109 | 847 | 610 | 1,128 | 22 | 1 | 1 | |||||
Southern Latin America | Male | 292 | 209 | 402 | 473 | 336 | 402 | 181 | 1,263 | 904 | 1,736 | 1,367 | 972 | 1,847 | 104 | 1 | 1 | ||||
Female | 340 | 243 | 465 | 543 | 392 | 465 | 203 | 1,351 | 962 | 1,848 | 1,438 | 1,027 | 1,949 | 87 | 1 | 1 | |||||
Both | 632 | 453 | 866 | 1,016 | 724 | 866 | 384 | 1,309 | 941 | 1,786 | 1,404 | 1,002 | 1,896 | 95 | 1 | 1 | |||||
Southern Sub-Saharan Africa | Male | 158 | 113 | 214 | 256 | 183 | 214 | 98 | 885 | 635 | 1,197 | 791 | 565 | 1,060 | −93 | 1 | 2 | ||||
Female | 127 | 90 | 170 | 214 | 154 | 170 | 87 | 648 | 468 | 872 | 593 | 428 | 795 | −56 | 5 | 5 | |||||
Both | 285 | 204 | 385 | 470 | 336 | 385 | 186 | 762 | 549 | 1,026 | 688 | 498 | 919 | −74 | 1 | 3 | |||||
Tropical Latin America | Male | 738 | 527 | 1,012 | 1,402 | 1,002 | 1,012 | 664 | 1,154 | 824 | 1,567 | 1,227 | 872 | 1,662 | 73 | 1 | 1 | ||||
Female | 877 | 625 | 1,191 | 1,521 | 1,088 | 1,191 | 644 | 1,310 | 936 | 1,775 | 1,246 | 891 | 1,679 | −65 | 1 | 1 | |||||
Both | 1,615 | 1,149 | 2,215 | 2,924 | 2,085 | 2,215 | 1,308 | 1,235 | 885 | 1,675 | 1,237 | 884 | 1,670 | 2 | 1 | 1 | |||||
Western Europe | Male | 2,754 | 1,960 | 3,733 | 3,302 | 2,383 | 3,733 | 548 | 1,269 | 901 | 1,730 | 1,229 | 872 | 1,676 | −39 | 1 | 1 | ||||
Female | 3,555 | 2,533 | 4,801 | 4,273 | 3,085 | 4,801 | 718 | 1,478 | 1,051 | 2,000 | 1,479 | 1,051 | 2,011 | 0 | 1 | 1 | |||||
Both | 6,309 | 4,513 | 8,491 | 7,575 | 5,476 | 8,491 | 1,266 | 1,379 | 983 | 1,870 | 1,356 | 964 | 1,851 | −23 | 1 | 1 | |||||
Western Sub-Saharan Africa | Male | 642 | 464 | 867 | 1,459 | 1,039 | 867 | 817 | 971 | 704 | 1,307 | 1,024 | 733 | 1,384 | 53 | 2 | 2 | ||||
Female | 530 | 379 | 709 | 1,363 | 972 | 709 | 834 | 838 | 605 | 1,120 | 906 | 641 | 1,210 | 68 | 4 | 3 | |||||
Both | 1,172 | 839 | 1,575 | 2,822 | 2,015 | 1,575 | 1,650 | 906 | 653 | 1,207 | 962 | 684 | 1,292 | 57 | 3 | 2 | |||||
Globally | Male | 19,210 | 13,729 | 26,153 | 29,467 | 21,020 | 26,153 | 10,257 | 813 | 580 | 1,094 | 748 | 538 | 1,008 | −65 | 1 | 1 | ||||
Female | 23,313 | 16,598 | 31,184 | 35,479 | 25,357 | 31,184 | 12,167 | 966 | 687 | 1,293 | 869 | 624 | 1,165 | −97 | 1 | 1 | |||||
Both | 42,523 | 30,176 | 57,224 | 64,947 | 46,512 | 57,224 | 22,424 | 892 | 637 | 1,195 | 810 | 582 | 1,089 | −82 | 1 | 1 |
**, rank: the rank of the number of YLDs caused by LBP compared to all other conditions in GBD 2017.
LUI, lower uncertainty interval;
UUI, upper uncertainty interval.