Table 3
Cases in 1990 (× 1000) | Cases in 2013 (× 1000) | Percentage change | Age-standardised rate in 1990 (per 100 000) | Age-standardised rate in 2013 (per 100 000) | Percentage change | |
---|---|---|---|---|---|---|
Upper respiratory infections | 13 557 038 (13 317 034 to 13 806 346) | 18 770 589 (18 479 508 to 19 048 703) | 38·26* (35·33 to 41·60) | 243 621·2 (239 383·6 to 248 019·3) | 259 491·0 (255 547·1 to 263 318·4) | 6·48*(4·20 to 8·95) |
Diarrhoeal disease episodes | 2 920 208 (2 866 614 to 2 968 429) | 2 711 253 (2 666 452 to 2 761 161) | −7·29* (−9·55 to −4·91) | 46 265·7 (45 440·7 to 47 003·5) | 37 467·6 (36 858·2 to 38 151·9) | −19·07* (−20·98 to −17·09) |
Other exposure to mechanical forces | 349 533 (334 775 to 367 702) | 381 968 (364 953 to 401 105) | 9·28* (6·86 to 11·52) | 6049·4 (5797·0 to 6369·6) | 5092·8 (4866·9 to 5355·1) | −15·81* (−17·57 to −14·16) |
Acute otitis media | 339 485 (332 992 to 345 806) | 324 720 (318 445 to 330 958) | −4·44* (−7·03 to −1·88) | 5292·2 (5194·9 to 5384·2) | 4480·9 (4394·0 to 4566·7) | −15·34* (−17·58 to −13·09) |
Tooth pain due to permanent caries | 164 255 (144 960 to 184 155) | 222 966 (194 054 to 252 697) | 35·63* (32·63 to 38·69) | 3028·4 (2676·9 to 3391·5) | 3070·6 (2672·3 to 3479·0) | 1·41 (−0·94 to 3·58) |
Bacterial skin diseases | 148 035 (123 990 to 172 137) | 154 851 (132 130 to 180 387) | 4·81 (−4·86 to 14·19) | 2655·7 (2244·7 to 3075·9) | 2194·3 (1870·5 to 2572·9) | −17·21* (−22·61 to −11·95) |
Falls | 107 951 (106 004 to 109 801) | 154 533 (151 535 to 157 392) | 43·16* (39·53 to 46·97) | 2030·3 (1993·1 to 2063·9) | 2017·5 (1988·0 to 2048·0) | −0·62 (−2·90 to 1·69) |
Lower respiratory infections | 164 622 (162 190 to 167 306) | 150 087 (146 724 to 152 859) | −8·85* (−12·07 to −6·67) | 2891·4 (2849·7 to 2940·9) | 2206·9 (2156·5 to 2246·2) | −23·58* (−26·17 to −21·86) |
Clinical episodes of malaria | 172 741 (107 735 to 279 197) | 146 761 (85 673 to 249 239) | −16·56 (−34·66 to 12·48) | 2853·7 (1741·1 to 4755·7) | 2036·0 (1184·4 to 3465·6) | −29·81* (−44·89 to −5·93) |
Chlamydia infection | 111 204 (108 362 to 114 280) | 141 437 (137 606 to 144 793) | 27·25* (22·27 to 31·31) | 2001·8 (1952·0 to 2055·9) | 1885·4 (1834·3 to 1929·7) | −5·69* (−9·36 to −2·73) |
Chickenpox and herpes zoster | 128 020 (126 377 to 129 582) | 139 665 (138 706 to 140 700) | 8·84* (7·73 to 10·73) | 1992·7 (1970·9 to 2015·0) | 1935·4 (1920·8 to 1950·4) | −2·99* (−4·00 to −1·54) |
Hepatitis B | 137 639 (133 533 to 143 049) | 129 191 (124 907 to 132 890) | −6·22* (−9·67 to −2·53) | 2644·5 (2562·1 to 2753·9) | 1779·2 (1721·7 to 1830·2) | −32·74* (−35·29 to −29·95) |
Gallbladder and biliary diseases | 78 635 (77 174 to 80 289) | 104 111 (101 889 to 106 283) | 32·23* (28·62 to 36·23) | 2005·6 (1971·1 to 2049·5) | 1594·2 (1560·6 to 1627·8) | −20·56* (−22·64 to −18·22) |
Hepatitis A | 90 801 (86 969 to 94 635) | 101 711 (97 926 to 105 499) | 11·87* (11·35 to 12·46) | 1481·7 (1432·5 to 1529·6) | 1396·9 (1345·4 to 1448·4) | −5·76* (−6·10 to −5·33) |
Other unintentional injuries | 70 771 (69 804 to 71 730) | 94 747 (93 084 to 96 457) | 33·88* (31·03 to 36·83) | 1352·1 (1334·1 to 1370·2) | 1312·8 (1292·3 to 1334·1) | −2·90* (−4·93 to −0·83) |
Interstitial nephritis and urinary tract infections | 55 473 (54 702 to 56 225) | 92 847 (91 652 to 93 940) | 67·10* (64·28 to 70·38) | 1156·8 (1142·6 to 1170·9) | 1344·3 (1327·0 to 1360·3) | 16·14* (14·25 to 18·31) |
Gastritis and duodenitis | 76 611 (75 707 to 77 550) | 90 638 (89 750 to 91 660) | 18·15* (16·30 to 19·94) | 1809·1 (1789·7 to 1831·4) | 1393·6 (1380·1 to 1 409·5) | −23·00* (−24·12 to −21·88) |
Gonococcal infection | 56 316 (53 588 to 59 210) | 78 197 (74 585 to 81 629) | 39·04* (28·92 to 48·08) | 977·0 (931·8 to 1024·5) | 1038·5 (990·4 to 1084·2) | 6·53 (−0·93 to 13·10) |
Dengue | 8220 (3294 to 17 234) | 58 435 (23 615 to 121 951) | 610·87* (606·25 to 615·50) | 148·3 (59·4 to 311·0) | 810·9 (327·7 to 1692·3) | 447·31* (443·59 to 450·91) |
Non-venomous animal contact | 65 300 (63 282 to 67 643) | 57 822 (55 870 to 59 726) | −11·43* (−15·55 to −7·21) | 1190·1 (1155·7 to 1228·5) | 808·4 (782·9 to 833·1) | −32·06* (−34·84 to −29·13) |
Trichomonas infection | 40 045 (37 105 to 43 115) | 57 794 (53 923 to 63 336) | 43·45* (31·00 to 61·93) | 737·0 (685·1 to 789·3) | 771·6 (720·2 to 845·3) | 4·31 (−4·66 to 17·24) |
Motor vehicle road injuries | 40 958 (39 248 to 42 998) | 54 201 (51 723 to 57 134) | 32·35* (28·52 to 37·35) | 782·6 (752·1 to 821·3) | 763·3 (729·3 to 802·9) | −2·46 (−5·11 to 0·90) |
Tooth pain due to deciduous caries | 50 436 (43 544 to 57 157) | 53 082 (45 756 to 60 269) | 5·07* (3·77 to 6.37) | 748·9 (646·6 to 848·4) | 738·4 (636·5 to 838·4) | −1·47* (−2·66 to −0·25) |
Peptic ulcer disease | 52 264 (51 134 to 53 504) | 50 399 (48 835 to 52 173) | −3·81 (−7·37 to 0.75) | 1457·0 (1424·5 to 1491·1) | 810·7 (786·1 to 838·9) | −44·43* (−46·54 to −41·86) |
Urolithiasis | 33 330 (30 306 to 36 585) | 48 615 (43 576 to 54 046) | 45·55* (42.24 to 49·34) | 744·9 (679·4 to 820·5) | 690·9 (620·4 to 767·8) | −7·34* (−9·29 to −5·16) |
Genital herpes | 37 033 (35 871 to 38 277) | 46 840 (45 386 to 48 578) | 26·27* (22·76 to 30·12) | 633·9 (614·0 to 655·5) | 622·6 (603·4 to 645·4) | −1·85 (−4·55 to 1·08) |
Cellulitis | 31 740 (28 667 to 34 738) | 37 449 (33 421 to 41 180) | 17·85* (13·20 to 22·04) | 674·3 (607·1 to 739·9) | 547·5 (488·2 to 604·0) | −18·80* (−21·35 to −16·80) |
Fire, heat, and hot substances | 36 843 (35 438 to 38 193) | 33 433 (31 570 to 35 304) | −9·24* (−14·28 to −3·71) | 653·9 (631·3 to 677·0) | 450·6 (426·5 to 474·6) | −31·08* (−34·68 to −27·22) |
Foreign body elsewhere in body | 21 835 (21 544 to 22 091) | 31 155 (30 749 to 31 549) | 42·69* (40·10 to 45·46) | 455·4 (450·0 to 460·8) | 461·0 (455·3 to 466·7) | 1·23 (−0·57 to 3·05) |
Hepatitis E | 23 967 (22 840 to 24 969) | 28 446 (27 083 to 30 055) | 18·38* (11·33 to 26·86) | 433·2 (414·4 to 451·1) | 386·8 (368·4 to 408·5) | −10·88* (−16·18 to −4·62) |
Collective violence and legal intervention | 60 427 (40 630 to 98 088) | 21 567 (11 959 to 48 571) | −64·08* (−75·95 to −17·39) | 1628·5 (1056·4 to 2651·6) | 390·4 (229·3 to 842·7) | −75·48* (−83·87 to −42·03) |
Adverse effects of medical treatment | 13 489 (13 334 to 13 646) | 19 946 (19 714 to 20 176) | 47·88* (45·68 to 50·11) | 273·3 (270·2 to 276·4) | 269·1 (266·3 to 271·9) | −1·52* (−2·93 to −0·16) |
Assault by other means | 16 174 (15 804 to 16 557) | 18 133 (17 708 to 18 553) | 12·12* (9·14 to 15·10) | 299·4 (292·7 to 306·3) | 249·2 (243·6 to 254·9) | −16·76* (−18·83 to −14·50) |
Other transport injuries | 16 956 (16 240 to 18 001) | 18 083 (17 246 to 19 205) | 6·70* (0·04 to 13·62) | 315·7 (302·8 to 332·9) | 244·5 (233·3 to 259·8) | −22·50* (−27·11 to −17·66) |
Pancreatitis | 10 057 (9954 to 10 157) | 17 163 (16 976 to 17 376) | 70·45* (68·14 to 72·80) | 234·8 (232·6 to 237·1) | 251·0 (248·3 to 253·9) | 6·84* (5·45 to 8·28) |
Motorcyclist road injuries | 14 619 (12 221 to 16 302) | 16 692 (13 485 to 18 844) | 14·15* (7·74 to 21·46) | 273·5 (227·9 to 305·0) | 226·9 (184·0 to 256·2) | −17·08* (−21·40 to −11·90) |
Appendicitis | 14 105 (12 914 to 15 603) | 16 423 (14 441 to 18 501) | 16·60* (0·89 to 36·82) | 263·6 (241·9 to 290·9) | 225·2 (198·5 to 253·1) | −14·58 (−25·48 to 0·15) |
Pedestrian road injuries by road vehicle | 10 450 (9702 to 11 340) | 14 353 (13 302 to 15 545) | 37·38* (32·69 to 43·65) | 209·8 (194·3 to 228·1) | 210·5 (194·8 to 227·5) | 0·35 (−3·12 to 4·53) |
Meningitis cases due to other causes | 14 177 (13 756 to 14 595) | 12 819 (12 410 to 13 260) | −9·58* (−13·65 to −5·73) | 224·6 (217·9 to 231·5) | 175·3 (169·7 to 181·2) | −21·89* (−25·39 to −18·63) |
Typhoid fever | 13 685 (11 708 to 17 982) | 10 955 (9641 to 14 354) | −19·93* (−30·68 to −6·53) | 227·3 (195·5 to 297·7) | 151·5 (133·6 to 198·5) | −33·30* (−41·90 to −22·36) |
Hepatitis C | 9367 (9188 to 9539) | 10 840 (10 650 to 11 014) | 15·54* (12·57 to 19·02) | 201·0 (196·3 to 205·6) | 157·7 (154·7 to 160·5) | −21·59* (−23·94 to −18·90) |
Cyclist road injuries | 9713 (8578 to 10 973) | 10 711 (9478 to 12 157) | 10·30* (5·21 to 15·85) | 183·8 (164·6 to 205·9) | 152·9 (135·9 to 173·6) | −16·84* (−20·05 to −13·23) |
Acute myocardial infarction | 4862 (4640 to 5074) | 8557 (8199 to 8919) | 75·77* (74·24 to 77·72) | 141·1 (134·6 to 147·6) | 139·3 (133·2 to 145·4) | −1·29* (−2·09 to −0·34) |
Assault by sharp object | 6021 (5779 to 6234) | 7983 (7641 to 8284) | 32·62* (26·92 to 38·28) | 111·8 (107·2 to 115·6) | 107·6 (103·1 to 111·5) | −3·75 (−7·87 to 0·21) |
Acute ischaemic stroke | 4309 (4118 to 4532) | 6893 (6550 to 7352) | 59·61* (48·61 to 72·86) | 128·4 (122·7 to 135·0) | 114·3 (108·5 to 122·3) | −11·13* (−17·29 to −3·14) |
Paratyphoid fever | 8846 (7761 to 10 194) | 6378 (5550 to 7253) | −27·88* (−41·81 to −12·83) | 144·5 (127·5 to 166·1) | 88·0 (76·5 to 100·0) | −39·09* (−50·86 to −26·48) |
Maternal hypertensive disorders | 5582 (3681 to 7427) | 5707 (3792 to 7519) | 2·08 (−1·25 to 7·48) | 96·7 (63·9 to 127·8) | 75·2 (50·1 to 98·9) | −22·26* (−24·37 to −18·54) |
Exposure to forces of nature | 7326 (4728 to 13 492) | 5658 (3694 to 11 899) | −21·55 (−45·57 to 31·37) | 195·7 (114·9 to 333·1) | 97·3 (55·2 to 187·5) | −50·75* (−71·91 to −9·97) |
Venomous animal contact | 5702 (5390 to 6040) | 5548 (5278 to 5843) | −2·68 (−6·78 to 1·46) | 106·0 (101·0 to 111·4) | 77·1 (73·7 to 80·8) | −27·28* (−29·90 to −24·43) |
Foreign body in eyes | 3959 (3692 to 4201) | 5298 (4955 to 5607) | 33·81* (30·26 to 37·76) | 74·6 (69·6 to 79·1) | 73·5 (68·6 to 77·7) | −1·39 (−3·97 to 1·45) |
Obstructed labour | 5362 (4833 to 5947) | 5122 (4491 to 5610) | −4·23 (−19·90 to 10·21) | 93·7 (84·8 to 103·6) | 67·2 (59·0 to 73·6) | −27·99* (−39·42 to −17·41) |
Maternal haemorrhage | 4429 (3994 to 5014) | 4649 (4331 to 5015) | 4·72 (−7·62 to 17·74) | 77·6 (70·3 to 87·3) | 61·1 (57·0 to 65·9) | −21·40* (−30·27 to −11·77) |
Assault by firearm | 2487 (2266 to 2671) | 3609 (3313 to 3881) | 45·16* (39·56 to 51·09) | 48·2 (44·0 to 51·7) | 50·0 (46·0 to 53·8) | 3·77 (−0·17 to 7·93) |
Pulmonary aspiration and foreign body in airway | 2777 (2639 to 2986) | 3568 (3396 to 3832) | 28·50* (25·60 to 31·45) | 52·5 (49·9 to 56·3) | 49·7 (47·4 to 53·4) | −5·28* (−7·23 to −3·18) |
Acute haemorrhagic stroke | 1886 (1817 to 1977) | 3366 (3200 to 3543) | 78·50* (65·50 to 89·81) | 53·4 (51·5 to 55·9) | 54·3 (51·4 to 57·3) | 1·61 (−5·68 to 8·55) |
Poisonings | 3409 (3347 to 3477) | 3282 (3208 to 3352) | −3·70* (−6·17 to −1·39) | 61·4 (60·3 to 62·5) | 44·6 (43·6 to 45·5) | −27·43* (−29·23 to −25·83) |
Self-harm | 3222 (3187 to 3257) | 3270 (3240 to 3302) | 1·51* (0·20 to 2·79) | 61·2 (60·6 to 61·8) | 43·8 (43·3 to 44·2) | −28·48* (−29·34 to −27·61) |
Unintentional firearm injuries | 2749 (2556 to 2925) | 3126 (2902 to 3344) | 13·71* (10·07 to 17·66) | 49·4 (46·0 to 52·5) | 42·7 (39·7 to 45·6) | −13·66* (−16·30 to −10·85) |
Complications of abortion | 2366 (2235 to 2525) | 2642 (2510 to 2784) | 11·54* (1·79 to 20·91) | 41·9 (39·6 to 44·6) | 34·9 (33·1 to 36·7) | −16·87* (−24·01 to −10·06) |
Paralytic ileus and intestinal obstruction | 1501 (1481 to 1517) | 2530 (2487 to 2572) | 68·38* (64·90 to 71·76) | 38·1 (37·5 to 38·5) | 39·6 (38·9 to 40·3) | 4·04* (1·81 to 6·20) |
Other sexually transmitted diseases | 1884 (1771 to 2008) | 2393 (2259 to 2540) | 27·09* (17·35 to 36·22) | 36·1 (34·0 to 38·3) | 32·3 (30·6 to 34·3) | −10·14* (−16·70 to −3·89) |
Drowning | 1803 (1708 to 1921) | 1664 (1571 to 1782) | −7·70* (−11·01 to −4·22) | 32·5 (30·8 to 34·7) | 23·6 (22·3 to 25·3) | −27·33* (−30·05 to −24·60) |
Unintentional suffocation | 1102 (1003 to 1205) | 1593 (1443 to 1741) | 44·53* (40·31 to 48·18) | 19·4 (17·7 to 21·2) | 21·8 (19·7 to 23·8) | 12·17* (9·16 to 14·93) |
Acute myocarditis | 961 (909 to 1031) | 1481 (1377 to 1592) | 53·54* (41·58 to 69·41) | 22·8 (21·5 to 24·5) | 22·0 (20·5 to 23·6) | −3·56 (−11·38 to 5·97) |
Maternal sepsis and other maternal infections | 1881 (1684 to 2088) | 1389 (1227 to 1522) | −26·48* (−36·40 to −15·31) | 32·2 (28·9 to 35·6) | 18·3 (16·2 to 20·0) | −43·42* (−50·97 to −34·94) |
*Significant percentage change.