Table 2

Prevalence (%) of active headache disorder by type and geographical area (estimated in this study and, for migraine and TTH, in GBD2019)
HeadacheMigraineTTHH15+
GBD superregion%1N2Mean (95%CI)GBD2019N1Mean (95% CI)GBD2019N1Mean (95% CI)GBD2019N1Mean (95% CI)
Global10018352.0 (48.9–55.4)35 (32.3–37.7)24414.0 (12.9–15.2)15.2 (13.2–17.4)11026.0 (22.7–29.5)26.8 (23.5–30.1)594.6 (3.8–5.4)

CEECA5.31453.6 (41.8–65.2)41.8 (38.6–44.9)1816.6 (12.6–21.3)15.6 (13.6–17.9)1531.1 (22.8–39.2)35.2 (31.3–39.0)85.2 (3.3–7.2)

HI14.78851.9 (47.5–56.6)43.4 (40.2–46.5)11713.7 (12.3–15.5)17.2 (15.1–19.9)4130.4 (24.4–36.5)36.4 (32.4–40.4)243.4 (2.9–4.1)

LAC7.42455.0 (44.9–65.4)36.7 (33.8–39.7)3317.0 (12.9–22.0)16.3 (14.1–19.1)1126.8 (16.1–39.8)27.9 (24.4–31.4)66.4 (5.0–7.5)

SEEAO27.61038.7 (20.4–56.5)37.3 (34.3–40.4)169.0 (6.0–13.1)17.5 (15.1–20.2)811.1 (3.5–19.5)27.7 (24.2–31.2)52.8

NAME7.72060.5 (50.9–68.5)35.4 (32.3–38.6)3011.8 (9.4–14.4)16.7 (14.4–19.4)1920.5 (14.4–27.8)25.7 (22.1–29.4)74.9 (3.0–6.9)

SA23.4753.2 (29.0–74.1)35.6 (32.7–38.6)822.2 (16.1–27.8)15.5 (13.4–17.9)533.1 (20.3–42.9)27.4 (24.1–31.0)46.9

SSA14.01943.8 (32.4–55.6)27.4 (24.6–30.2)2112.4 (9.1–16.8)11.3 (9.5–13.3)1016.6 (12.4–21.0)21.0 (17.9–24.4)46.7

1% of the world’s population living in the superregion

2 The global total of studies is higher than the sum of studies per superregion because some studies give data from more than one superregion, i.e. it cannot be assigned to a single superregion

H15+ headache on ≥15 days/month, %: percent of world population, N: number of studies, TTH: tension-type headache, CI: confidence interval (not given when N ≤ 5)

CEECA Central Europe, Eastern Europe and Central Asia, HI High-income countries, LAC Latin America and Caribbean, SEEAO Southeast Asia, East Asia and Oceania, NAME North Africa and Middle East, SA South Asia, SSA Sub-Saharan Africa