TABLE 1

Frequency Distributions and Means and Medians for Selected Sociodemographic and Baseline Health Status and Neck-Pain Variables, by Type of Manual Therapy (n = 336)

Treatment Group, No. (%)
Manipulation (n = 171)Mobilization (n = 165)Total, No. (%)
Age, y
    <30 18 (10.5) 17 (10.3) 35 (10.4)
    30–39 31 (18.1) 34 (20.6) 65 (19.4)
    40–49 58 (33.9) 51 (30.9)109 (32.4)
    50–59 46 (26.9) 38 (23.0) 84 (25.0)
    ≥60 18 (10.5) 25 (15.2) 43 (12.8)
         Mean (SD) 45.7 (11.8) 45.7 (12.2) 45.7 (12.0)
         Median464646
Sex
    Male 55 (32.2) 50 (30.3)105 (31.3)
    Female116 (67.8)115 (69.7)231 (68.8)
Race/ethnicity
    White, non-Hispanic102 (59.7)106 (64.2)208 (61.9)
    Latino or Hispanic 43 (25.2) 45 (27.3) 88 (26.2)
    Asian or Pacific Islander 13 (7.6) 7 (4.2) 20 (6.0)
    African American or Black 6 (3.5) 3 (1.8) 9 (2.7)
    Other 7 (4.1) 4 (2.4) 11 (3.3)
Education
    Some high school or less 1 (0.6) 4 (2.4) 5 (1.5)
    High school 33 (19.3) 43 (26.1) 76 (22.6)
    Some college 76 (44.4) 62 (37.6)138 (41.1)
    College 45 (26.3)33 (20.0)78 (23.2)
    Professional or graduate degree 16 (9.4) 23 (13.9) 39 (11.6)
Marital status
    Married 118 (69.0)102 (62.2)220 (65.7)
    Widowed4 (2.3)7 (4.3)11 (3.3)
    Divorced or separated 22 (12.9) 26 (15.9) 48 (14.3)
    Not married, in relationship 4 (2.3) 4 (2.4) 8 (2.4)
    Never married 23 (13.5) 25 (15.2) 48 (14.3)
Employment status
    Employed full time124 (72.5)115 (69.7)239 (71.1)
    Employed part time 16 (9.4) 18 (10.9) 34 (10.1)
    Employed but on leave 3 (1.8) 2 (1.2) 5 (1.5)
    Unemployed 12 (7.0) 14 (8.5) 26 (7.7)
    Retired 16 (9.4) 16 (9.7) 32 (9.5)
General health status
    Poor 0 (0.0) 2 (1.2) 2 (0.6)
    Fair 16 (9.4) 14 (8.5) 30 (8.9)
    Good 69 (40.4) 73 (44.2)142 (42.3)
    Very good 68 (39.8) 60 (36.4)128 (38.1)
    Excellent 18 (10.5) 16 (9.7) 34 (10.1)
Duration of episode
    <3 wk 40 (23.4) 47 (28.5) 87 (25.9)
    3 wk–3 mo 37 (21.6) 31 (18.8) 68 (20.2)
    3 mo–1 y 34 (19.9) 18 (10.9) 52 (15.5)
    >1 y 60 (35.1) 69 (41.8)129 (38.4)
    ≤5 17 (10.1) 12 (7.3) 29 (8.7)
    6–10 51 (30.2) 46 (28.1) 97 (29.1)
    11–15 47 (27.8) 53 (32.3)100 (30.0)
    16–20 33 (19.5) 31 (18.9) 64 (19.2)
    >20 21 (12.4) 22 (13.4) 43 (12.9)
         Mean (SD) 13.1 (6.2) 13.3 (6.3) 13.2 (6.2)
         Median 12 12 12
Most severe neck pain (past week; 0–10 scale)
    Mean (SD) 6.4 (2.1) 6.6 (2.1) 6.5 (2.1)
    Median 7 7 7
Average neck pain (past week; 0–10 scale)
    Mean (SD) 4.7 (1.9) 4.8 (1.9) 4.8 (1.9)
    Median 5 5 5
Headache (past week)
    Yes108 (63.2)114 (69.1)222 (66.1)
    No 63 (36.8) 51 (30.9)114 (33.9)
Arm pain (past week)
    Yes 81 (47.4) 70 (42.4)151 (44.9)
    No 90 (52.6) 95 (57.6)185 (55.1)
Arm numbness or tingling (past week)
    Yes 70 (40.9) 66 (40.0)136 (40.5)
    No101 (59.1) 99 (60.0)200 (59.5)