PMC full text:
Published online 2005 Oct 19. doi: 10.1007/s00586-005-0983-6
Table 1
Prevalence of neck and back pain | Males %, 95% CI | Females %, 95% CI |
---|---|---|
Neck pain past month | 19 (16–22) | 24 (22–27) |
Back pain past month | 20 (17–23) | 30 (27–33) |
Intensity of neck pain past month* | %, n | %, n |
---|---|---|
No pain | 81 (665) | 77 (789) |
Stiffness but not pain | 5 (38) | 4 (40) |
Light pain | 6 (51) | 6 (64) |
Moderate pain | 5 (44) | 10 (102) |
Severe pain | 2 (17) | 3 (34) |
Intensity of back pain past month** | ||
---|---|---|
No pain | 81 (658) | 72 (736) |
Stiffness but not really pain | 1 (7) | 2 (18) |
Light pain | 7 (53) | 8 (84) |
Moderate pain | 8 (66) | 13 (129) |
Severe pain | 4 (31) | 6 (62) |
*Difference between men and women p<0.003 (chi-square test); **Difference between men and women p<0.0001 (chi-square test)