PMC full text:
Published online 2005 Oct 19. doi: 10.1007/s00586-005-0983-6
Table 3
OR for association with duration of pain* | OR for association with intensity of pain** | |
---|---|---|
Neck pain | ||
Altered or diminished physical activities | 5.82 (3.91–8.64) | 1.85 (1.48–2.31) |
Seeking of treatment | 2.62 (1.97–3.49) | 1.62 (1.36–1.94) |
Back pain | ||
---|---|---|
Altered or diminished physical activities | 6.57 (4.66–9.28) | 1.46 (1.22–1.75) |
Seeking of treatment | 2.37 (1.78–3.15) | 1.46 (1.23–1.72) |
*Controlled for intensity of pain, sex, and age; **Controlled for duration of pain, sex, and age