Table 4
Sample | n | AUC (95% CI) |
---|---|---|
1 | 249 | 0.875 (0.833, 0.917) |
2 | 128 | 0.902 (0.846, 0.958) |
3 | 251 | 0.844 (0.795, 0.892) |
4 | 184 | 0.791 (0.724, 0.857) |
AUC, area under the ROC curve
Sample | n | AUC (95% CI) |
---|---|---|
1 | 249 | 0.875 (0.833, 0.917) |
2 | 128 | 0.902 (0.846, 0.958) |
3 | 251 | 0.844 (0.795, 0.892) |
4 | 184 | 0.791 (0.724, 0.857) |
AUC, area under the ROC curve