Table 2
Healthcare costs ($000) | Pain (0–10 scale) | Opioid use (proportion using) | ||||
---|---|---|---|---|---|---|
Estimate (SE) | p-value | Estimate (SE) | p-value | Estimate (SE) | p-value | |
Intercept | 0.9960 (0.019) | < .001 | 4.2556 (0.031) | < .001 | 0.3254 (0.005) | < .001 |
Time | -0.0256 (0.001) | < .001 | -0.0004 (0.000) | < .001 | -0.0018 (0.000) | < .001 |
CIH user | 0.0599 (0.031) | 0.054 | 0.1795 (0.044) | < .001 | -0.0394 (0.005) | < .001 |
CIH x time | 0.0125 (0.001) | < .001 | 0.0008 (0.000) | < .001 | 0.0051 (0.000) | < .001 |
CIH start | -0.0510 (0.013) | < .001 | -0.3527 (0.033) | < .001 | 0.0598 (0.004) | < .001 |
CIH start x time | -0.0003 (0.001) | 0.584 | 0.0001 (0.000) | 0.047 | -0.0044 (0.000) | < .001 |
Random effects parameters | ||||||
Facility intercept | 0.0239 (0.002) | < .001 | 0.2433 (0.034) | < .001 | 0.0058 (0.001) | < .001 |
Individual intercept | 0.3352 (0.007) | < .001 | 2.7490 (0.061) | < .001 | 0.1399 (0.003) | < .001 |
Individual slope | 0.0000 (0.000) | < .001 | 0.0000 (0.000) | < .001 | 0.0003 (0.000) | < .001 |
Residual | 3.0325 (0.076) | < .001 | 6.9369 (0.100) | < .001 | 0.0732 (0.001) | < .001 |
Estimated annual change (95% CI) | -$637* (-$1,023, -$247) | -0.34 (-0.40, -0.27) | 0.76† (0.59, 0.93) |
†Percentage point change