Table 6
Treatment group | Group difference | ||||
---|---|---|---|---|---|
Chiropractic care | Integrated care | Chiropractic care minus Integrated care (95% CI) | |||
n† (%) | Median bothersomeness ^ | n† (%) | Median bothersomeness ^ | ||
Different type of pain | 33 (33.7%) | 6 | 35 (34.7%) | 5 | − 1.0 (− 13.9 to 12.0) |
Increased back pain intensity | 20 (20.4%) | 5 | 23 (22.8%) | 5 | − 2.4 (− 13.7 to 9.1) |
New or increased leg pain, numbness, or weakness | 16 (16.3%) | 4 | 13 (12.9%) | 2 | 3.5 (− 6.5 to 13.5) |
Unusual or increased soreness | 41 (41.8%) | 3 | 47 (46.5%) | 3 | − 4.7 (− 18.1 to 9.0) |
Skin irritation | 4 (4.1%) | 7 | 5 (5.0%) | 2 | − 0.9 (− 7.5 to 5.7) |
More fatigue than usual | 14 (14.3%) | 5 | 13 (12.9%) | 4 | 1.4 (− 8.3 to 11.2) |
Dizziness or lightheadedness | 11 (11.2%) | 4 | 12 (11.9%) | 3 | − 0.7 (− 9.8 to 8.6) |
Upset stomach, nausea, or vomiting | 6 (6.1%) | 4 | 5 (5.0%) | 2 | 1.2 (− 5.8 to 8.3) |
Changes in bowel or bladder habits | 4 (4.1%) | 1 | 13 (12.9%) | 0.5 | − 8.8 (− 17.1 to − 0.9) |
*Analysis included 98 participants in Chiropractic care group and 101 in Integrated care group;
†Participants reporting at least one event during treatment, participants could report more than one event
^Bothersomeness on 0–10 scale; bothersomeness was averaged for participants with more than one of the same event during the 12 weeks of treatment