Table 2.
Chronic Low-Back Pain | Chronic Neck Pain | |||||
---|---|---|---|---|---|---|
Revealed | Pain | Revealed | Pain | |||
Variables | Full Sample1 | WTP Sample2 | Reduction Sample3 | Full Sample1 | WTP Sample2 | Reduction Sample3 |
N | 865 | 762 | 488 | 718 | 632 | 392 |
WTP pain reduced to zero | $184.18 (195.6) | $188.04 (198.1) | $192.63 (204.3) | $158.21 (167.7) | $157.06 (164.5) | $152.71 (141.8) |
WTP pain reduced to half | $102.68 (99.4) | $104.74 (100.6) | $107.30 (104.9) | $96.09 (92.7) | $96.46 (93.4) | $97.68 (91.8) |
Actual pain at baseline | 3.64 (2.1) | 3.66 (2.1)† | 3.49 (2.1)* | 3.99 (2.1) | 4.02 (2.1)‡ | 3.70 (2.0)‡ |
Projected pain at baseline | 6.74 (2.2)* | 6.81 (2.2)‡ | 6.50 (2.2)‡ | 6.97 (2.2)* | 7.04 (2.2)‡ | 6.61 (2.2)‡ |
WTP reduced to zero/actual pain point | $45.98 (45.8) | $47.02 (46.9) | $49.04 (48.0)* | $37.32 (38.0) | $36.58 (37.1) | $38.57 (37.1) |
WTP reduced to half/actual pain point | $52.20 (50.1) | $53.21 (50.9) | $55.79 (52.5)* | $45.86 (45.5) | $45.57 (45.5)* | $49.03 (47.3)* |
WTP reduced to zero/projected pain point | $25.62 (26.8) | $25.88 (26.8) | $27.19 (27.6)* | $21.18 (21.5) | $20.70 (20.8) | $21.58 (20.3) |
WTP reduced to half/projected pain point | $29.10 (29.0) | $29.31 (29.0)* | $30.90 (30.3)* | $25.80 (24.6) | $25.54 (24.5)* | $27.36 (25.3) |
WTP = Willingness to pay for pain reduction
1The Full Sample includes all patients who answered the WTP questions. Footnotes in this column relate to the statistical significance of the differences between the Full and Revealed WTP Samples.
2The Revealed WTP Sample includes those from the Full Sample who had chiropractic visits after baseline. Footnotes in this column relate to the statistical significance of the differences between the Revealed WTP and Pain Reduction Samples.
3The Pain Reduction Sample includes all those in the Revealed WTP Sample who had a reduction over 3 months in both actual pain and in reports of what their pain would have been without chiropractic care.
Footnotes in this column relate to the statistical significance of the differences between the Full and Pain Reduction Samples.
*Differences are statistically significant at p<.05.
†Differences are statistically significant at p<.01.
‡Differences are statistically significant at p<.001.