Table 3.
Base Models | Full Models | |||
---|---|---|---|---|
Variable | Chronic Low- Back Pain | Chronic Neck Pain | Chronic Low- Back Pain | Chronic Neck Pain |
N | 865 | 718 | 865 | 718 |
(Intercept) | 4.27 (0.22)‡ | 3.87 (0.28)‡ | 3.68 (0.57)‡ | 3.14 (0.49)‡ |
Actual Pain Rating (0–10 scale) | 0.06 (0.02)‡ | 0.07 (0.02)‡ | 0.06 (0.02)† | 0.07 (0.02)† |
Projected Pain Minus Actual Pain Income Level (Ref: Less than $20,000) | 0.03 (0.02) | 0.04 (0.02)* | 0.03 (0.02) | 0.05 (0.02)* |
$20,000 to $29,999 | 0.13 (0.21) | 0.46 (0.31) | 0.05 (0.24) | 0.74 (0.35)* |
$30,000 to $39,999 | 0.18 (0.20) | 0.26 (0.31) | 0.11 (0.21) | 0.26 (0.33) |
$40,000 to $49,999 | 0.30 (0.20) | 0.49 (0.27) | 0.20 (0.23) | 0.62 (0.31)* |
$50,000 to $59,999 | 0.39 (0.19)* | 0.48 (0.28) | 0.34 (0.21) | 0.53 (0.31) |
$60,000 to $79,999 | 0.33 (0.19) | 0.36 (0.27) | 0.21 (0.21) | 0.43 (0.30) |
$80,000 to $99,999 | 0.40 (0.19)* | 0.50 (0.27) | 0.32 (0.21) | 0.57 (0.30) |
$100,000 to $199,999 | 0.59 (0.18)† | 0.61 (0.26)* | 0.51 (0.21)* | 0.64 (0.29)* |
$200,000 or more | 0.37 (0.20) | 0.72 (0.29)* | 0.25 (0.24) | 0.63 (0.33) |
Prefer not to answer | 0.28 (0.19) | 0.44 (0.28) | 0.28 (0.21) | 0.56 (0.32) |
Not stated | −0.07 (0.18) | 0.39 (0.28) | 0.16 (0.29) | 0.99 (0.46)* |
Not Working (Ref: Working Full or Part-Time) | −0.15 (0.07)* | −0.11 (0.09) | 0.01 (0.09) | −0.04 (0.12) |
Working Full or Part-Time: Not stated Years with Pain (Ref: Less than 1 Year) | 0.34 (0.42) | −0.69 (0.25)† | −0.01 (0.31) | −0.29 (0.32) |
1 Year to Less than 2 Years | 0.05 (0.13) | 0.09 (0.17) | 0.08 (0.14) | 0.01 (0.18) |
2 Years to Less than 5 Years | −0.02 (0.12) | 0.01 (0.12) | −0.06 (0.12) | 0.04 (0.14) |
5 Years to Less than 10 Years | −0.16 (0.11) | −0.06 (0.12) | −0.11 (0.12) | −0.12 (0.14) |
10+ Years | −0.10 (0.09) | −0.07 (0.10) | −0.05 (0.10) | −0.07 (0.12) |
Unknown | −0.07 (0.22) | −0.30 (0.17) | 0.09 (0.24) | −0.27 (0.24) |
Age in Years (Ref: Less than 30) | ||||
30 – 49 Years | −0.08 (0.12) | 0.05 (0.13) | ||
50 – 64 Years | −0.09 (0.12) | −0.12 (0.14) | ||
65+ Years | −0.43 (0.14)† | −0.24 (0.19) | ||
Gender: Female (Ref: Male) | −0.16 (0.07)* | −0.19 (0.11) | ||
Gender: Other, Unknown | −0.54 (0.32) | −0.13 (0.28) | ||
Depression (PROMIS >= 52.5; Ref: Not) | 0.08 (0.08) | −0.13 (0.08) | ||
Less than a 4-Year Degree (Ref: >=4- Year) | 0.04 (0.06) | −0.09 (0.08) | ||
Education: Not Stated | 0.00 (0.25) | −0.03 (0.45) |
WTP = Willingness to pay
*Differences are statistically significant at p<.05.
†Differences are statistically significant at p<.01.
‡Differences are statistically significant at p<.001.