J Gen Intern Med 2023 (Oct 19); 39 (4): 578– 586

Table 2.

Weighted Frequencies and Odds of Nonpharmacologic Treatment Use Among Adults with Low Back Pain in the United States, 2002 to 2018

Chiropractic use OT/PT use Chiropractic or OT/PT use
Characteristic % (95% CI) OR (95% CI) % (95% CI) OR (95% CI) % (95% CI) OR (95% CI)
Survey year
  2002 16.5 (15.6–17.3) Ref 14.4 (13.5–15.3) Ref 27.3 (26.2–28.4) Ref
  2003 16.0 (15.1–16.9) 0.96 (0.88–1.06) 15.3 (14.4–16.2) 1.07 (0.97–1.18) 27.5 (26.4–28.6) 1.01 (0.94–1.09)
  2004 17.0 (16.1–17.9) 1.04 (0.95–1.14) 15.4 (14.6–16.3) 1.08 (0.98–1.20) 28.7 (27.6–29.7) 1.07 (0.99–1.15)
  2005 16.9 (16.0–17.8) 1.03 (0.94–1.13) 15.6 (14.8–16.5) 1.10 (1.00–1.21) 28.5 (27.4–29.5) 1.06 (0.98–1.14)
  2006 16.2 (15.1–17.3) 0.98 (0.89–1.09) 15.9 (14.9–16.8) 1.12 (1.01–1.24) 28.3 (27.1–29.6) 1.05 (0.97–1.14)
  2007 17.1 (15.9–18.2) 1.05 (0.94–1.16) 15.2 (14.2–16.2) 1.07 (0.96–1.18) 28.8 (27.5–30.1) 1.08 (0.99–1.17)
  2008 17.6 (16.5–18.7) 1.09 (0.98–1.20) 15.8 (14.7–16.9) 1.11 (0.99–1.24) 29.6 (28.2–31.0) 1.12 (1.03–1.22)
  2009 16.9 (15.9–18.0) 1.03 (0.94–1.14) 15.5 (14.5–16.5) 1.09 (0.98–1.21) 28.6 (27.3–29.8) 1.06 (0.98–1.15)
  2010 15.8 (14.9–16.7) 0.95 (0.87–1.05) 16.2 (15.3–17.1) 1.15 (1.04–1.27) 28.2 (27.1–29.2) 1.04 (0.97–1.13)
  2011 16.6 (15.8–17.4) 1.01 (0.93–1.10) 15.9 (15.1–16.7) 1.12 (1.02–1.23) 28.7 (27.6–29.8) 1.07 (0.99–1.16)
  2012 16.2 (15.4–17.0) 0.98 (0.90–1.07) 15.0 (14.1–15.8) 1.04 (0.95–1.15) 27.6 (26.6–28.7) 1.02 (0.94–1.10)
  2013 16.3 (15.5–17.1) 0.99 (0.91–1.08) 16.7 (15.8–17.6) 1.19 (1.08–1.31) 29.2 (28.1–30.3) 1.10 (1.02–1.18)
  2014 16.3 (15.4–17.2) 0.99 (0.90–1.09) 17.4 (16.4–18.4) 1.25 (1.13–1.38) 29.1 (28.0–30.3) 1.09 (1.01–1.18)
  2015 16.3 (15.4–17.3) 0.99 (0.90–1.09) 17.5 (16.5–18.4) 1.26 (1.14–1.38) 29.4 (28.3–30.5) 1.11 (1.03–1.20)
  2016 17.4 (16.5–18.2) 1.07 (0.98–1.16) 18.4 (17.5–19.4) 1.34 (1.22–1.48) 31.0 (29.9–32.1) 1.20 (1.11–1.29)
  2017 17.3 (16.3–18.3) 1.06 (0.97–1.17) 18.8 (17.8–19.8) 1.37 (1.24–1.51) 31.5 (30.3–32.7) 1.23 (1.13–1.32)
  2018 17.9 (16.9–19.0) 1.11 (1.01–1.22) 19.4 (18.4–20.4) 1.43 (1.30–1.57) 32.6 (31.4–33.8) 1.29 (1.19–1.39)
Age groups
  18–24 15.1 (14.2–16.0) 0.72 (0.67–0.78) 9.2 (8.5–9.9) 0.67 (0.61–0.73) 21.4 (20.4–22.4) 0.67 (0.63–0.71)
  25–34 18.4 (17.8–19.1) 0.92 (0.87–0.97) 10.6 (10.1–11.1) 0.78 (0.73–0.83) 25.1 (24.4–25.9) 0.82 (0.78–0.87)
  35–44 19.8 (19.1–20.4) Ref 13.2 (12.7–13.7) Ref 28.9 (28.2–29.6) Ref
  45–54 18.0 (17.5–18.5) 0.89 (0.85–0.94) 16.3 (15.8–16.8) 1.28 (1.21–1.36) 30.1 (29.5–30.7) 1.06 (1.01–1.11)
  55–64 16.4 (15.8–16.9) 0.79 (0.75–0.84) 19.1 (18.6–19.7) 1.56 (1.47–1.65) 31.0 (30.3–31.6) 1.10 (1.05–1.15)
  65–74 15.3 (14.7–15.9) 0.73 (0.69–0.77) 21.8 (21.1–22.5) 1.83 (1.72–1.95) 32.5 (31.7–33.2) 1.18 (1.12–1.24)
  75 +  11.3 (10.7–12.0) 0.52 (0.48–0.56) 23.4 (22.7–24.2) 2.01 (1.90–2.14) 31.4 (30.5–32.3) 1.12 (1.07–1.18)
Sex
  Male 16.9 (16.6–17.3) Ref 15.0 (14.6–15.3) Ref 28.1 (27.6–28.5) Ref
  Female 16.6 (16.2–16.9) 0.98 (0.94–1.01) 17.6 (17.2–17.9) 1.21 (1.17–1.25) 30.0 (29.5–30.4) 1.10 (1.07–1.13)
Race
  White 17.9 (17.6–18.2) Ref 16.6 (16.3–16.9) Ref 30.4 (30.1–30.8) Ref
  Black 9.9 (9.4–10.4) 0.50 (0.47–0.53) 16.4 (15.8–16.9) 0.98 (0.94–1.03) 22.4 (21.7–23.1) 0.66 (0.63–0.69)
  American Indian/Native Alaskan 13.7 (11.9–15.5) 0.73 (0.63–0.85) 15.2 (13.3–17.1) 0.90 (0.77–1.04) 25.4 (23.3–27.6) 0.78 (0.70–0.87)
  Asian/Pacific Islander 13.2 (12.0–14.3) 0.70 (0.63–0.77) 13.1 (12.0–14.2) 0.76 (0.69–0.84) 23.1 (21.7–24.5) 0.69 (0.64–0.74)
  Other 14.6 (12.1–17.1) 0.78 (0.64–0.96) 17.1 (14.2–19.9) 1.03 (0.85–1.26) 26.6 (23.4–29.7) 0.83 (0.70–0.97)
Ethnicity
  Non-Hispanic 17.2 (16.9–17.5) Ref 17.0 (16.7–17.3) Ref 30.1 (29.8–30.5) Ref
  Hispanic 12.6 (12.0–13.1) 0.69 (0.65–0.73) 12.1 (11.6–12.6) 0.67 (0.64–0.71) 21.1 (20.4–21.8) 0.62 (0.59–0.65)
Educational level
  No degree 10.4 (10.0–10.9) 0.66 (0.62–0.70) 13.3 (12.8–13.8) 0.86 (0.82–0.91) 21.0 (20.3–21.6) 0.73 (0.70–0.76)
  GED or high school diploma 15.0 (14.5–15.4) Ref 15.1 (14.6–15.5) Ref 26.7 (26.2–27.2) Ref
  Some college 18.3 (17.8–18.7) 1.27 (1.22–1.33) 17.3 (16.9–17.7) 1.18 (1.13–1.23) 31.2 (30.7–31.7) 1.24 (1.20–1.29)
  College degree or higher 21.4 (20.8–21.9) 1.54 (1.48–1.61) 19.3 (18.8–19.9) 1.35 (1.29–1.41) 35.4 (34.8–36.0) 1.50 (1.45–1.56)
Income
  Below poverty threshold 10.5 (10.0–10.9) 0.52 (0.49–0.54) 15.4 (14.9–15.9) 0.93 (0.89–0.98) 22.7 (22.1–23.3) 0.66 (0.64–0.69)
  1–2 times above threshold 12.8 (12.3–13.3) 0.65 (0.62–0.68) 15.5 (15.0–15.9) 0.94 (0.90–0.98) 25.0 (24.4–25.6) 0.75 (0.72–0.78)
  > 2 to 5 times above threshold 18.5 (18.1–18.9) Ref 16.3 (16.0–16.7) Ref 30.7 (30.2–31.2) Ref
  > 5 times above threshold 22.7 (22.1–23.3) 1.29 (1.25–1.34) 18.6 (18.1–19.2) 1.17 (1.12–1.23) 36.0 (35.4–36.6) 1.27 (1.23–1.31)
Census region
  South 12.8 (12.4–13.2) Ref 14.6 (14.2–15.1) Ref 24.4 (23.9–25.0) Ref
  Northeast 17.0 (16.4–17.6) 1.39 (1.31–1.47) 18.3 (17.7–18.9) 1.31 (1.24–1.38) 30.8 (30.1–31.5) 1.38 (1.32–1.44)
  West 18.8 (18.3–19.3) 1.57 (1.50–1.65) 17.1 (16.6–17.7) 1.21 (1.15–1.27) 31.2 (30.6–31.8) 1.40 (1.35–1.46)
  Midwest 20.3 (19.6–21.1) 1.73 (1.64–1.84) 17.2 (16.8–17.7) 1.21 (1.16–1.27) 33.1 (32.3–33.9) 1.53 (1.46–1.60)
Citizenship
  U.S. Citizen 17.0 (16.8–17.3) Ref 16.9 (16.6–17.1) Ref 29.8 (29.5–30.2) Ref
  Non-Citizen 10.7 (9.9–11.4) 0.58 (0.54–0.63) 8.8 (8.1–9.5) 0.48 (0.44–0.52) 16.3 (15.4–17.3) 0.46 (0.43–0.49)
Nativity
  US native 17.3 (17.0–17.6) Ref 16.9 (16.6–17.1) Ref 30.1 (29.7–30.4) Ref
  Born outside of US 12.9 (12.4–13.4) 0.71 (0.68–0.75) 13.8 (13.2–14.4) 0.79 (0.75–0.83) 22.6 (21.9–23.3) 0.68 (0.65–0.71)
Insurance coverage
  No insurance 12.1 (11.5–12.6) 0.49 (0.46–0.52) 6.8 (6.4–7.2) 0.43 (0.40–0.46) 16.8 (16.2–17.5) 0.43 (0.41–0.45)
  Public insurance only 11.5 (11.1–11.8) 0.46 (0.44–0.48) 20.0 (19.6–20.5) 1.47 (1.42–1.53) 27.7 (27.2–28.3) 0.82 (0.79–0.84)
  Private insurance only 22.0 (21.6–22.4) Ref 14.5 (14.2–14.9) Ref 31.9 (31.5–32.4) Ref
  Public and private insurance 15.4 (14.7–16.0) 0.64 (0.61–0.68) 24.8 (24.0–25.5) 1.94 (1.85–2.03) 35.4 (34.5–36.2) 1.17 (1.12–1.21)

OR, odds ratio. All ORs are unadjusted. Ref, reference group. When reporting ORs, the reference group is 1.00