Gender |
Male | 207 (71.88) |
Female | 81 (28.13) |
|
Age (years) |
25–34 | 40 (13.89) |
35–44 | 68 (23.61) |
45–54 | 91 (31.60) |
55–64 | 75 (26.04) |
≥ 65 | 14 (4.86) |
|
Years in practice | 0–5 | 25 (8.68) |
6–10 | 32 (11.11) |
11–15 | 42 (14.58) |
16–19 | 28 (9.72) |
≥ 20 | 161 (55.90) |
|
State/territory of practice |
New South Wales | 91 (31.60) |
Victoria | 66 (22.92) |
Western Australia | 49 (17.01) |
Queensland | 37 (12.85) |
South Australia | 32 (11.11) |
Australian Capital Territory | 9 (3.13) |
Northern Territory | 2 (0.69) |
Tasmania | 2 (0.69) |
|
Main practice location |
suburb | 132 (45.83) |
Inner city | 63 (21.88) |
Regional centre | 63 (21.88) |
Rural | 30 (10.42) |
|
Main practice type |
Private practice – Solo | 122 (42.36) |
Private practice – Group of chiropractors | 111 (38.54) |
Private practice – Multidisciplinary (excluding GPs) | 49 (17.01) |
Private practice – Multidisciplinary (including GPs) | 6 (2.08) |
|
Patient visits in practice per week |
< 30 | 24 (8.33) |
31–60 | 60 (20.83) |
61–100 | 67 (23.26) |
> 100 | 137 (47.57) |
|
New patients in practice per week |
0–3 | 123 (42.71) |
4–8 | 131 (45.49) |
9–20 | 27 (9.38) |
> 20 | 7 (2.43) |