|
Vegetable Power
|
Carotenoid concentration in foods (mcg/100g) |
Vegetable |
Beta-Carotene |
Lutein/Zeaxanthin |
Lycopene |
Cooked broccoli |
700 |
1,900 |
- |
Brussels sprouts | 480 | 1,300 | - |
White cabbage | 80 | 150 | - |
Carrots | 7,900 | 260 | - |
Green beans | 44 | 740 | - |
Green peas | 350 | 1,700 | - |
Kale | 4,600 | 21,900 | - |
Leaf lettuce | 1,200 | 1,800 | - |
Spinach | 4,100 | 10,200 | - |
Summer squash | 420 | 1,200 | - |
Raw tomato | 520 | 100 | 3,100 |
Median values are shown. Source: Mangels AR, et al. Carotenoid content of fruits and vegetables:an evaluation of analytic data. J Am Diet Assoc 1993;93:284-96.
|
|