Nutrient . | HIGHNAT-E . | LOWNAT-E . | SYN-E . |
---|---|---|---|
Protein (g/L) | 14 | 14 | 14.2 |
Source | Nonfat milk, whey protein concentrate | Nonfat milk, whey protein concentrate | Reduced-mineral whey, nonfat milk |
Carbohydrate (g/L) | 73.0 | 73.0 | 73.7 |
Source | Lactose | Lactose | Lactose |
Fat (g/L) | 36.5 | 36.5 | 35.8 |
Source | HO safflower (42%), coconut (30%), and soy (28%) oils | HO safflower (42%), coconut (30%), and soy (28%) oils | Palm olein (45%), coconut (20%), soy (20%), and HO sunflower (15%) oils |
Linoleic acid (g/L) | 6.7 | 6.7 | 5.8 |
Linolenic acid (g/L) | 0.69 | 0.69 | 0.54 |
Fatty acids (%) | |||
MUFAs | 40 | 40 | 37 |
PUFAs | 24 | 24 | 20 |
SFAs | 35 | 35 | 42 |
Vitamin E (IU/L)2 | 20 (13.4) | 10 (6.7) | 13.5 (6.1) |
Vitamin C (mg/L) | 61 | 61 | 81 |
Selenium (μg/L) | 15 | 15 | 19 |
Iron (mg/L) | 12 | 12 | 12 |
Nutrient . | HIGHNAT-E . | LOWNAT-E . | SYN-E . |
---|---|---|---|
Protein (g/L) | 14 | 14 | 14.2 |
Source | Nonfat milk, whey protein concentrate | Nonfat milk, whey protein concentrate | Reduced-mineral whey, nonfat milk |
Carbohydrate (g/L) | 73.0 | 73.0 | 73.7 |
Source | Lactose | Lactose | Lactose |
Fat (g/L) | 36.5 | 36.5 | 35.8 |
Source | HO safflower (42%), coconut (30%), and soy (28%) oils | HO safflower (42%), coconut (30%), and soy (28%) oils | Palm olein (45%), coconut (20%), soy (20%), and HO sunflower (15%) oils |
Linoleic acid (g/L) | 6.7 | 6.7 | 5.8 |
Linolenic acid (g/L) | 0.69 | 0.69 | 0.54 |
Fatty acids (%) | |||
MUFAs | 40 | 40 | 37 |
PUFAs | 24 | 24 | 20 |
SFAs | 35 | 35 | 42 |
Vitamin E (IU/L)2 | 20 (13.4) | 10 (6.7) | 13.5 (6.1) |
Vitamin C (mg/L) | 61 | 61 | 81 |
Selenium (μg/L) | 15 | 15 | 19 |
Iron (mg/L) | 12 | 12 | 12 |
Nutrient amounts based on label claims, except for linolenic acid, which was calculated from the oil blends in the study formulas. HIGHNAT-E, Similac with Iron (SWI; Ross Laboratories, Columbus, OH) formula containing 20 IU natural vitamin E/L; LOWNAT-E, SWI formula containing 10 IU natural vitamin E/L; SYN-E, Enfamil with Iron (Mead Johnson, Evansville, IN) formula containing 13.5 IU synthetic vitamin E/L; HO, high-oleic; MUFA, monounsaturated fatty acid; PUFA, polyunsaturated fatty acid; SFA, saturated fatty acid.
Milligrams 2R isomers per liter in parentheses.
Nutrient . | HIGHNAT-E . | LOWNAT-E . | SYN-E . |
---|---|---|---|
Protein (g/L) | 14 | 14 | 14.2 |
Source | Nonfat milk, whey protein concentrate | Nonfat milk, whey protein concentrate | Reduced-mineral whey, nonfat milk |
Carbohydrate (g/L) | 73.0 | 73.0 | 73.7 |
Source | Lactose | Lactose | Lactose |
Fat (g/L) | 36.5 | 36.5 | 35.8 |
Source | HO safflower (42%), coconut (30%), and soy (28%) oils | HO safflower (42%), coconut (30%), and soy (28%) oils | Palm olein (45%), coconut (20%), soy (20%), and HO sunflower (15%) oils |
Linoleic acid (g/L) | 6.7 | 6.7 | 5.8 |
Linolenic acid (g/L) | 0.69 | 0.69 | 0.54 |
Fatty acids (%) | |||
MUFAs | 40 | 40 | 37 |
PUFAs | 24 | 24 | 20 |
SFAs | 35 | 35 | 42 |
Vitamin E (IU/L)2 | 20 (13.4) | 10 (6.7) | 13.5 (6.1) |
Vitamin C (mg/L) | 61 | 61 | 81 |
Selenium (μg/L) | 15 | 15 | 19 |
Iron (mg/L) | 12 | 12 | 12 |
Nutrient . | HIGHNAT-E . | LOWNAT-E . | SYN-E . |
---|---|---|---|
Protein (g/L) | 14 | 14 | 14.2 |
Source | Nonfat milk, whey protein concentrate | Nonfat milk, whey protein concentrate | Reduced-mineral whey, nonfat milk |
Carbohydrate (g/L) | 73.0 | 73.0 | 73.7 |
Source | Lactose | Lactose | Lactose |
Fat (g/L) | 36.5 | 36.5 | 35.8 |
Source | HO safflower (42%), coconut (30%), and soy (28%) oils | HO safflower (42%), coconut (30%), and soy (28%) oils | Palm olein (45%), coconut (20%), soy (20%), and HO sunflower (15%) oils |
Linoleic acid (g/L) | 6.7 | 6.7 | 5.8 |
Linolenic acid (g/L) | 0.69 | 0.69 | 0.54 |
Fatty acids (%) | |||
MUFAs | 40 | 40 | 37 |
PUFAs | 24 | 24 | 20 |
SFAs | 35 | 35 | 42 |
Vitamin E (IU/L)2 | 20 (13.4) | 10 (6.7) | 13.5 (6.1) |
Vitamin C (mg/L) | 61 | 61 | 81 |
Selenium (μg/L) | 15 | 15 | 19 |
Iron (mg/L) | 12 | 12 | 12 |
Nutrient amounts based on label claims, except for linolenic acid, which was calculated from the oil blends in the study formulas. HIGHNAT-E, Similac with Iron (SWI; Ross Laboratories, Columbus, OH) formula containing 20 IU natural vitamin E/L; LOWNAT-E, SWI formula containing 10 IU natural vitamin E/L; SYN-E, Enfamil with Iron (Mead Johnson, Evansville, IN) formula containing 13.5 IU synthetic vitamin E/L; HO, high-oleic; MUFA, monounsaturated fatty acid; PUFA, polyunsaturated fatty acid; SFA, saturated fatty acid.
Milligrams 2R isomers per liter in parentheses.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.