Variable | Placebo (n = 76) | B vitamins (n = 80) | P value |
Age, y | 76 ± 4 | 77 ± 5 | 0.10 |
Sex, F/M | 49/27 | 47/33 | 0.47 |
Time between scans, d | 744 ± 24 | 740 ± 25 | 0.26 |
Education, y | 14.5 ± 3 | 14.5 ± 3.5 | 0.47 |
ApoE: ε4/no ε4 | 25/51 | 20/60 | 0.30 |
Baseline plasma levels | | | |
Vitamin B6, µmol/L | 84 ± 28 | 86 ± 40 | 0.70 |
Folate, nmol/L | 29 ± 18 | 29 ± 18 | 0.54 |
Vitamin B12, pmol/L | 347 ± 99 | 356 ± 167 | 0.68 |
tHcy, µmol/L | 11.4 ± 3.1 | 11.8 ± 3.6 | 0.47 |
Creatinine, µmol/L | 96 ± 17 | 96 ± 18 | 0.97 |
Baseline cognitive scores | | | |
CDR-SOB | 1.1 ± 0.7 | 1.1 ± 0.7 | 0.85 |
MMSE | 28.5 ± 1.5 | 28.5 ± 1.5 | 0.75 |
HVLT-R (delayed recall) | 7.3 ± 3.1 | 8.1 ± 2.8 | 0.09 |
Category fluency (animals) | 20.3 ± 4.8 | 20.4 ± 5.0 | 0.89 |
ApoE, apolipoprotein E; CDR-SOB, clinical dementia rating, sum of boxes; MMSE, Mini-mental state examination; HVLT-R, Hopkins verbal learning test, revised. Unless otherwise defined, values are mean ± SD.