Table 5
Meta-analysis Authors and Date | No. of Studies in Meta-analysis | No. of Participants in Meta-analysis | Fiber Type and Dose/Day | Mean Duration in Weeks | Reduction in HbA1c% | Q Test P Value and I2 Statistic | Egger or Begg Test P Value | Quality Assessment and Outcome |
---|---|---|---|---|---|---|---|---|
Post et al, 201223a | 10 T2D | 324 | Soluble 16 g | 8 | ↓ 0.26, P < .05 | NS, 21% | GRADE 9/10 high quality | |
Silva et al, 201324 | 11 T2D | 605 | Soluble 15 g | 11 | ↓ 0.52, P < .05 | P < .001, 94% | NS | GRADE NR |
Hou et al, 201529 | 6 T2D | 437 | β-Glucan NR | 4.5 | ↓ 0.42, P < .001 | NS, 18% | NOS 5/6 high quality | |
Shen et al, 201630 | 4 T2D | 139 | β-Glucan 3 g | 4.5 | ↓ 0.21, P < .05 | NS, 0% | NS | Cochrane 3/4 high quality |
He et al, 201631 | 4 T2D | 229 | β-Glucan 3.5 g | 5.5 | ↓ 0.22, NS | P < .001, 92% |
NOS, Newcastle-Ottawa Scale;
NR, not reported;
NS, not significant;
T2D, participants with type 2 diabetes only. aLow-quality score on the Critical Appraisal Checklist for Systematic Review.