Table 2
Meta-analysis Authors, Year | No. of Studies in Meta-analysis | No. of Participants in Meta-analysis | Main Findings of Meta-analysis | Q Test P Value | I2 Statistic | Egger or Begg Test P Value | Quality Assessment and Outcome |
---|---|---|---|---|---|---|---|
Pereira et al, 200424,a | 10 | 336 244 | RR = 0.81,bP < .001 | NS | NR | ||
Wu et al, 201425 | 15 | 496 858 | RR = 0.83, P < .001 | NS | 0% | NS | NOS 12/15 high quality |
Liu et al, 201526 | 16 | 340 830 | HR = 0.77, P < .05 | NS | 25% | NS | |
Kim and Je, 201627 | 7 | 627 651 | RR = 0.77, P < .05 | NS | 13% | NS | 3/7 high quality |
Hajishafiee et al, 201628 | 10 | 842 172 | RR = 0.82, P < .05 | NS | 0% | NS | NOS 8/10 high quality |
HR, hazard ratio; NOS, Newcastle-Ottawa scale; NR, not reported; NS, not significant; RR, relative risk.
aLow-quality score on the Critical Appraisal Checklist for Systematic Reviews.
b10 g/d.