Table 1
Effects of Supplemental CoQ10 Intake on C-Reactive Protein
Meta-Analysis Authors and Date | No. of Studies in Meta-Analysis | No. of Participants in Meta-Analysis | Median CoQ10 (intake/d) | Median Duration (wk) | Main Findings of Meta-Analysis (mg/L) | Q Test P Value | I2 Statistic % | Egger or Begg Test P Value | Quality Assessment and Outcome |
---|---|---|---|---|---|---|---|---|---|
Farsi et al 201913 | 5 | 208 | 150 mg | 12 | ↓ 0.02 = NS | .002 | 73 | NS | 1/5 high Cochrane |
Jorat et al 201914 | 5 | 287 CAD | 200 mg | 12 | ↓ 0.62 = P < .01 | .000 | 88 | NS | 5/5 high Cochrane |
Aslani et al 201815 | 5 | 302 CAD | 200 mg | 12 | ↓ 0.12 = NS | .000 | 86 | NR | 4/5 high Jadad |
Mazidi et al 201716 | 7 | 385 | 200 mg | 12 | ↓ 0.25 = P < .001 | NS | 42 | NS | 5/7 high Cochrane |
Fan et al 201717 | 12 | 543 | 200 mg | 12 | ↓ 0.35 = P < .022 | NS | 12 | NS | 7/12 high Jadad |
Zhai et al 201718 | 7 | 331 | 200 mg | 12 | ↓ 0.21 = NS | NS | 21 | NS | 6/7 high Cochrane |
Bakhsh et al 201819 | 3 | 156 CKD | 100 mg | 8 | ↓ 0.20, NS | NS | 0 | NS | 2/3 high Cochrane |
CAD = coronary artery disease;
CoQ10 = coenzyme Q10;
CKD = chronic kidney disease;
NR = not reported;
NS = not significant.