Table 6
Odds for having multi-site pain | Crude coef. | p-value coef | Adjusted coef | p-value adj coef | [95% CI] Adj OR |
---|---|---|---|---|---|
Older age | 1.09 | 0.005 | 1.02 | 0.60 | 0.96- 1.09 |
Female gender | 1.88 | <0.0001 | 1.44 | 0.01 | 1.09-1.90 |
BMI (compared to quartile 0-25%, 14.0-18.9) | | | | | |
BMI quartile 25-50% (18.9-20.7) | 1.26 | 0.004 | 1.19 | 0.29 | 0.87- 1.63 |
BMI quartile 50-75% (20.7-22.6) | 1.37 | 0.03 | 1.28 | 0.09 | 0.97 -1.69 |
BMI quartile 75-100% (22.6-40.3) | 1.60 | <0.0001 | 1.35 | 0.04 | 1.00- 1.80 |
EQ-5D index score (per 0.1 point increase) | 0.93 | <0.0001 | 0.94 | <0.0001 | 0.94- 0.95 |
Almost daily pain | 6.79 | <0.0001 | 2.85 | <0.0001 | 2.18-3.72 |
Sports participation per week (compared with 0 times per week) | | | | | |
1 | 1.25 | 0.24 | 1.36 | 0.26 | 0.80-2.31 |
2 | 1.31 | 0.004 | 1.38 | 0.05 | 1.00-1.92 |
3 | 1.39 | 0.08 | 1.63 | 0.01 | 1.11-2.38 |
4 | 1.37 | 0.004 | 1.51 | 0.01 | 1.19-1.92 |
5 | 1.38 | 0.005 | 1.80 | 0.001 | 1.27-2.55 |
6 | 1.46 | 0.04 | 1.65 | 0.09 | 0.92-2.97 |
7 or more | 1.66 | <0.0001 | 1.71 | 0.005 | 1.18-2.50 |
Univariate and multivariate logistic regression analysis. Crude coefficient shows the result from the univariate logistic regression analysis between multi-site pain and each of the six explanatory variables. Adjusted coefficients show the results from the multivariate analysis.