PMC full text: | Published online 2015 Apr 17. doi: 10.1186/s12887-015-0344-5
|
Table 6
Moderate/severe and frequent/daily pain in more than one spinal area (N=22) versus no pain (N=160) | ||||
---|---|---|---|---|
B (SE) | OR: | 95% CI | p adj | |
Exp B adj (Exp B unadj ) | Exp B adj | |||
Age | 0.34 (0.16) | 1.40 (1.48) | 1.02-1.92 | 0.039 |
Gender | 1.42 (0.61) | 4.15 (3.65) | 1.26-13.67 | 0.019 |
BMI | -0.06 (0.08) | 0.94 (1.06) | 0.80-1.11 | 0.478 |
Finger Floor Distance | -0.01 (0.03) | 0.99 (0.99) | 0.94-1.06 | 0.815 |
Adams sign | -0.16 (0.69) | 0.85 (2.02) | 0.22-3.27 | 0.812 |
Single leg stance with closed eyes | 1.29 (0.65) | 3.65 (1.75) | 1.03-12.97 | 0.046 |
TV/computer activities | 0.06 (0.04) | 1.06 (1.05) | 0.98-1.16 | 0.162 |
Parental back pain | -0.24 (0.75) | 0.79 (0.87) | 0.18-3.43 | 0.752 |
Parental smoking | 0.09 (0.65) | 1.10 (1.08) | 0.31-3.95 | 0.886 |
Sleep disorders | 1.57 (0.58) | 4.79 (4.04) | 1.55-14.80 | 0.006 |
Headache | 1.09 (0.66) | 2.98 (2.71) | 0.82-10.88 | 0.098 |
Abdominal pain | -0.28 (1.04) | 0.75 (0.95) | 0.10-5.79 | 0.786 |
Headache and abdominal pain | 1.39 (0.85) | 4.00 (4.50) | 0.76-21.04 | 0.102 |
adj = adjusted (all explanatory variables included in model).
BMI = body mass index.
OR = Odds ratio.
unadj = unadjusted (only one explanatory variable included in model).
Numbers in bold indicate statistical significance.