PMC full text: | Published online 2010 Jun 14. doi: 10.1186/1472-6882-10-26
|
Table 3
Total | |
---|---|
Female | 62.7 (12.64) |
Age | |
< 3 months | 6.4 (6.81) |
≥ 3 months to < 3 years | 9.7 (8.77) |
≥ 3 years to < 5 years | 7.7 (5.35) |
≥ 5 years to < 12 years | 7.7 (5.73) |
≥ 12 years to < 18 years | 7.2 (4.63) |
≥ 18 years to < 31 years | 15.7 (10.03) |
≥ 31 years to < 51 years | 26.3 (14.57) |
≥ 51 years to < 65 years | 11.8 (7.65) |
≥ 65 years | 7.6 (6.64) |
Hispanic | 7.2 (12.29) |
Race | |
American Indian or Alaskan Native | 0.9 (2.36) |
Asian | 3.9 (5.52) |
Native Hawaiian or Other Pacific Islander | 1.1 (3.25) |
Black or African American | 6.3 (8.35) |
White | 88.0 (11.88) |