PMC full text: | Published online 2011 May 16. doi: 10.1186/1471-2474-12-98
|
Table 2
Prevalence of back pain and care seeking | |||||||||
---|---|---|---|---|---|---|---|---|---|
T1 9 yr | T2 13 yr | T3 15 yr | |||||||
N | n | (%) | N | n | (%) | N | n | (%) | |
Backpain | |||||||||
all | 479 | 159 | (33) | 439 | 124 | (28) | 443 | 211 | (48) |
boys | 227 | 81 | (32) | 205 | 53 | (26) | 192 | 75 | (39) |
girls | 252 | 78 | (34) | 234 | 71 | (30) | 251 | 136 | (54)1 |
LBP | |||||||||
all | 479 | 21 | (4) | 439 | 98 | (22) | 443 | 157 | (35) |
boys | 227 | 15 | (7) | 205 | 38 | (19) | 192 | 49 | (26) |
girls | 252 | 6 | (2)2 | 234 | 60 | (26) | 251 | 108 | (43)3 |
Mid back pain | |||||||||
all | 479 | 97 | (20) | 439 | 57 | (13) | 443 | 122 | (28) |
boys | 227 | 49 | (22) | 205 | 26 | (13) | 192 | 42 | (22) |
girls | 252 | 48 | (19) | 234 | 31 | (13) | 251 | 18 | (32)3 |
Neck pain | |||||||||
all | 482 | 49 | (10) | 439 | 31 | (7) | 443 | 68 | (15) |
boys | 227 | 21 | (9) | 205 | 11 | (5) | 192 | 24 | (13) |
girls | 252 | 28 | (11) | 234 | 20 | (9) | 251 | 44 | (18) |
Seeking care for back pain | |||||||||
all | 479 | 30 | (6) | 439 | 34 | (8) | 443 | 150 | (34) |
boys | 227 | 15 | (7) | 205 | 14 | (7) | 192 | 59 | (31) |
girls | 252 | 15 | (6) | 234 | 20 | (9) | 251 | 91 | (36) |
N refers to the total number of children and n the number of children with a certain type of back pain.
1 p = 0.002, 2 p = 0.027, and 3 p < 0.000. Fishers exact test