PMC full text: | Published online 2014 May 29. doi: 10.1186/1471-2474-15-187
|
Table 2
| 11-13 yr. (n = 1291) | 13-15 yr. (n = 1064) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Girls (n = 625) | Boys (n = 666) | Girls (n = 499) | Boys (n = 565) | ||||||||
Location | Frequency | n | % | 95% CI | n | % | 95% CI | n | % | 95% CI | n | % | 95% CI |
NP | Never | 134 | 21.4 | 18.2, 24.7 | 176 | 26.4 | 23.1, 29.8 | 91 | 18.2 | 14.9, 21.6 | 155 | 27.4 | 23.8, 31.1 |
| Once/twice | 264 | 42.2 | 38.4, 46.1 | 252 | 37.8 | 34.2, 41.5 | 177 | 35.5 | 31.3, 39.7 | 194 | 34.3 | 30.4, 38.3 |
| Sometimes | 179 | 28.6 | 25.1, 32.2 | 196 | 29.4 | 26.0, 32.9 | 183 | 36.7 | 32.4, 40.9 | 168 | 29.7 | 26.0, 33.5 |
| Often | 48 | 7.7 | 5.6, 9.8 | 42 | 6.3 | 4.5, 8.2 | 48 | 9.6 | 7.0, 12.2 | 48 | 8.5 | 6.2, 10.8 |
| Missing values | 0 | | | 0 | | | 0 | | | 0 | | |
MBP | Never | 243 | 38.9 | 35.1, 42.7 | 278 | 41.8 | 38.1, 45.5 | 160 | 32.1 | 38.0, 36.2 | 228 | 40.4 | 36.4, 44.5 |
| Once/twice | 234 | 37.4 | 33.6, 41.2 | 229 | 34.4 | 30.8, 38.1 | 180 | 36.1 | 31.9, 40.3 | 183 | 32.5 | 28.6, 36.3 |
| Sometimes | 112 | 17.9 | 14.9, 20.9 | 115 | 17.3 | 14.4, 20.2 | 117 | 23.5 | 19.7, 27.2 | 108 | 19.2 | 15.9, 22.4 |
| Often | 36 | 5.8 | 3.9, 7.6 | 43 | 6.5 | 4.6, 8.3 | 42 | 8.4 | 6.0, 10.9 | 45 | 8.0 | 5.7, 10.2 |
| Missing values | 0 | | | 1 | | | 0 | | | 1 | | |
LBP | Never | 321 | 51.5 | 47.6, 55.4 | 394 | 59.3 | 55.5, 63.0 | 205 | 41.2 | 36.8, 45.5 | 306 | 54.3 | 50.1, 58.4 |
| Once/twice | 191 | 30.7 | 27.0, 34.3 | 181 | 27.2 | 23.8, 30.6 | 141 | 28.3 | 24.4, 32.3 | 143 | 25.4 | 21.8, 28.9 |
| Sometimes | 73 | 11.7 | 9.2, 14.2 | 64 | 19.6 | 7.4, 11.9 | 92 | 18.5 | 15.1, 21.9 | 86 | 15.3 | 12.3, 18.2 |
| Often | 38 | 6.1 | 4.2, 8.0 | 26 | 3.9 | 2.4, 5.4 | 60 | 12.1 | 9.2, 14.9 | 29 | 5.1 | 3.3, 7.0 |
Missing values | 2 | 1 | 1 | 1 |
CI = Confidence intervals; LBP = Low back pain; MBP = Mid back pain; NP = Neck pain.