PMC full text: | Published online 2014 May 29. doi: 10.1186/1471-2474-15-187
|
Table 5
| Frequency of spinal pain 13–15 yr. | | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frequency of spinal pain 11–13 yr. | Never (n = 119) | Once or twice (n = 345) | Sometimes (n = 372) | Often (n = 202) | Total | ||||||||
n | % | 95% CI | n | % | 95% CI | n | % | 95% CI | n | % | 95% CI | % | |
Never (n = 158) | 51 | 32.3 | 25.1, 40.2 | 60 | 38.0 | 30.4, 46.0 | 44 | 27.9 | 21.0, 35.5 | 3 | 1.9 | 0.4, 5.4 | 100 |
Once or twice (n = 407) | 38 | 9.3 | 6.7, 12.6 | 185 | 45.5 | 40.5, 50.4 | 138 | 33.9 | 29.3, 38.7 | 46 | 11.3 | 8.4, 14.8 | 100 |
Sometimes (n = 346) | 25 | 7.2 | 4.7, 10.5 | 86 | 24.9 | 20.4, 29.8 | 145 | 41.9 | 36.7, 47.3 | 90 | 26.0 | 21.5, 31.0 | 100 |
Often (n = 127) | 5 | 3.9 | 1.3, 8.9 | 14 | 11.0 | 6.2, 17.8 | 45 | 35.4 | 27.2, 44.4 | 63 | 49.6 | 40.6, 58.6 | 100 |
CI = Confidence intervals. There are 4 missing values in the table.
Proportions of adolescents with different combinations of baseline categories (rows) and follow-up categories (columns).