Table 4
10–19 years of age | 6–17 years of age | ||||||||
---|---|---|---|---|---|---|---|---|---|
Incidence, % | Prevalence, % | Prevalence, % | |||||||
Anatomic Region/Site | 6 months | 12 months | Point | Often/ usually | Weekly | 2 weeks | Monthly | 6 months | Lifetime |
Upper extremity in general | 19.9 [37] | 13.3 [37] | 9.4–11.7 [51] | 3.9–4.0 [38] | 2.7 [40] | 3.6–4.2 [36] | |||
Shoulder | 8 [37] | 5 [37] | 13.3 [42] | 6–14 [52] | 33–63 [50] | ||||
Arm | 9 [37] | 7 [37] | |||||||
Elbow | 2.6 [42] | 4 [52] | 2–5 [50] | ||||||
Wrist/hand/fingers | 4.4 [42] | 5–7 [52] | 15–23 [50] | ||||||
Lower extremity in general | 21 [43] | 16 [43] | 28.9–31.9 [51] | 8.6–12.8 [38] | 12.4 [40] | ||||
Hip/groin | 7 [43] | 4 [43] | 5.9 [42] | 5–7 [52] | |||||
Thigh | 2.7 [42] | ||||||||
Knee | 13 [43] | 11 [43] | 32.3 [42] | 29–32 [52] | 6.5 [40]a | 25 [48] | 17–21 [50] | ||
Shin | 6.2 [42] | ||||||||
Ankle/ft | 14 [43] | 8 [43] | 11.5 [42] | 7–12 [52] | 5.5 [40] | 15–19 [50] | 3.5 [49] |
Bold: the study received high risk of bias in the quality assessment
a Anatomical site is relates to both hip and knee