Table 6
Anatomic Region/Site | Non-traumatic | Traumatic | Ratio Non-traumatic: Traumatic |
---|---|---|---|
Upper extremity in general | 0.04 [14]a
0.2 [14]b | 0.1 [14]a
0.3 [14]b | 1:2.5 1:1.5 |
Shoulder | 0.03 [39]c | 0.03 [39]c | 1:1 |
Elbow | 0.01 [39]c | 0.02 [39]c | 1:2 |
Hand/wrist/fingers | 0.01 [39]c | 0.13 [39]c | 1:13 |
Lower extremity in general | 12.3 [15]b
0.7 [14]a 3.2 [14]b | 6.0 [15]b
0.3 [14]a 1.1 [14]b | 1:0.5 1:0.4 1:0.3 |
Hip | 2.7 [15]b
0.05 [39]c | 0.7 [15]b
0.01 [39]c | 1:0.3 1:0.2 |
Thigh | 9.5 [15]b
0.04 [39]c | 0.9 [15]b
0.03 [39]c | 1:0.1 1:0.8 |
Knee | 10.3 [15]b
0.31 [39]c | 2.1 [15]b
0.09 [39]c | 1:0.2 1:0.3 |
Shin | 0.11 [39]c | 0.01 [39]c | 1:0.01 |
Ankle/Foot | 8.8 [15]b
0.46 [39]c | 1.8 [15]b
0.25 [39]c | 1:0.2 1:0.5 |
a weekly incidence
b weekly prevalence
c Incidence Rate - per 1000 physical activity units