PMC full text: | Published online 2016 Dec 1. doi: 10.1038/srep38107
|
Table 2
Motion | Forces | |||||
---|---|---|---|---|---|---|
Peak | Mean | |||||
X | Y | Z | X | Y | Z | |
(lateral) | (ant post) | (sup inf) | (lateral) | (ant post) | (sup inf) | |
SMT | −14.92 N; 95% CI:[−5.06, −24.78] | −22.23 N; *,^,# 95% CI:[−29.45, −15.02] | 13.84 N; 95% CI:[22.85, 4.84] | 4.32 N; 95% CI:[−4.08, 12.73] | −4.06 N; 95% CI:[−6.95, −1.17] | 10.01 N; ^ 95% CI:[3.17, 16.85] |
Axial Rotation | −10.16 N; 95% CI:[−4.05, −16.26] | 7.03 N; 95% CI:[3.40, 10.67] | 1.13 N; 95% CI:[15.87, −13.59] | 2.12 N; 95% CI:[−3.46, 7.71] | 1.17 N; 95% CI:[−0.66, 3.00] | 7.08 N; 95% CI:[−1.24, 15.39] |
Extension | −10.29 N; 95% CI:[1.34, −21.93] | 3.90 N; 95% CI:[1.82, 5.99] | 20.42 N; 95% CI:[32.10, 8.74] | 1.73 N; 95% CI:[−4.24, 7.70] | −0.52 N; 95% CI:[−2.12, 1.07] | −6.28 N; 95% CI:[−2.12, 1.07] |
Flexion | −6.53 N; 95% CI:[0.75, −13.81] | −6.33 N; 95% CI:[−9.52, −3.14] | −13.19 N; 95% CI:[22.85, 3.53] | 4.07 N; 95% CI:[−1.58, 9.73] | −3.47 N; 95% CI:[−5.75, −1.19] | 2.73 N; 95% CI:[−5.42, 10.89] |
*Significant difference (p < 0.05) in comparison with axial rotation.
^Significant difference (p < 0.05) in comparison with extension.
#Significant difference (p < 0.05) in comparison with flexion.