PMC full text: | J Manipulative Physiol Ther. Author manuscript; available in PMC 2011 Oct 8. Published in final edited form as: J Manipulative Physiol Ther. 2010 Oct; 33(8): 562–575. Published online 2010 Oct 8. doi: 10.1016/j.jmpt.2010.08.017 |
Table 4a
“Users”a Round-by-Round Pattern | Frequency | Percent | “Non-Users”b Round-by-Round Pattern | Frequency | Percent |
---|---|---|---|---|---|
OOOOX | 674 | 8.2 | OOOOX | 187 | 9.6 |
OOOXO | 822 | 10.0 | OOOXO | 246 | 12.6 |
OOOXX | 468 | 5.7 | OOOXX | 53 | 2.7 |
OOXOO | 674 | 8.2 | OOXOO | 247 | 12.7 |
OOXOX | 121 | 1.5 | OOXOX | 19 | 1.0 |
OOXXO | 254 | 3.1 | OOXXO | 35 | 1.8 |
OOXXX | 294 | 3.6 | OOXXX | 20 | 1.0 |
OXOOO | 683 | 8.3 | OXOOO | 305 | 15.6 |
OXOOX | 82 | 1.0 | OXOOX | 13 | .7 |
OXOXO | 120 | 1.5 | OXOXO | 20 | 1.0 |
OXOXX | 97 | 1.2 | OXOXX | 12 | .6 |
OXXOO | 256 | 3.1 | OXXOO | 62 | 3.2 |
OXXOX | 85 | 1.0 | OXXOX | 7 | .4 |
OXXXO | 155 | 1.9 | OXXXO | 12 | .6 |
OXXXX | 356 | 4.3 | OXXXX | 15 | .8 |
XOOOO | 513 | 6.2 | XOOOO | 402 | 20.6 |
XOOOX | 64 | .8 | XOOOX | 24 | 1.2 |
XOOXO | 83 | 1.0 | XOOXO | 15 | .8 |
XOOXX | 57 | .7 | XOOXX | 4 | .2 |
XOXOO | 108 | 1.3 | XOXOO | 43 | 2.2 |
XOXOX | 28 | .3 | XOXOX | 3 | .2 |
XOXXO | 65 | .8 | XOXXO | 6 | .3 |
XOXXX | 110 | 1.3 | XOXXX | 8 | .4 |
XXOOO | 340 | 4.1 | XXOOO | 74 | 3.8 |
XXOOX | 60 | .7 | XXOOX | 9 | .5 |
XXOXO | 76 | .9 | XXOXO | 8 | .4 |
XXOXX | 105 | 1.3 | XXOXX | 9 | .5 |
XXXOO | 207 | 2.5 | XXXOO | 47 | 2.4 |
XXXOX | 101 | 1.2 | XXXOX | 5 | .3 |
XXXXO | 208 | 2.5 | XXXXO | 13 | .7 |
XXXXX | 978 | 11.9 | XXXXX | 26 | 1.3 |
Total | 8244 | 100.0 | Total | 1949 | 100.0 |
aUsers” (n = 8,244) are adult MEPS respondents with back pain identified in both the Medical Conditions file and the Utilization Event files.
bNon-Users” (n = 1,949) are adult MEPS respondents with back pain identified in only the Medical Conditions file but not the Utilization Events files, i.e. individuals who did not use any services for their back pain during the MEPS 2-year panel timeframe. This table approximates Episodes-of-Pain, using MEPS Medical Conditions file to map temporal occurrence of back pain across All-5-Rounds of 2-year longitudinal panel. Tabled Data are for adults, pooled across MEPS Panels 5-through-10 (N=10,193).