Table 1
Socio-demographics (Denominatora) | n = 609 |
---|---|
Age (years) (609), mean (SD) | 50.2 (13.9) |
Age categories (609) | |
18–34 | 91 (14.9) |
35–44 | 136 (22.3) |
45–54 | 152 (25.0) |
55–64 | 138 (22.7) |
65+ | 92 (15.1) |
Gender (609), Female | 381 (62.6) |
Current smoker (609) | 194 (31.9) |
BMI categories (kg/m2) (607) | |
Normal (18.5 to <25) | 136 (22.4) |
Overweight (25 to <30) | 223 (36.7) |
Obese (30 to <40) | 205 (33.8) |
Morbidly obese (40+) | 43 (7.1) |
Currently in paid job (605) | 367 (60.7) |
Self-certified time off work or given sick note due to current episode (365)b | 144 (39.7) |
Duration (days) self-certified off work (106) | |
1 to 3 days | 33 (31.1) |
4 to 6 days | 29 (27.4) |
7 days | 44 (41.5) |
Duration (days) given sick note (98) | |
1 to 14 days | 53 (53.1) |
15 to 21 days | 10 (10.2) |
22–28 days | 18 (18.4) |
More than 28 days | 18 (18.4) |
National statistics socio-economic classification (based on current or most recent paid job) (593) | |
Higher managerial, administrative and professional occupations | 129 (21.8) |
Intermediate occupations | 158 (26.6) |
Routine and manual occupations | 283 (47.7) |
Never worked and long-term unemployed | 23 (3.9) |
Back/leg pain interference with work performance (361), mean (SD)b | 5.9 (2.9) |
Main employment activity (work load) | |
Predominately sitting (>4 h) (448) | 143 (31.9) |
Predominately standing (>4 h) (451) | 233 (51.7) |
Manual lifting; <10 kg(>4 h) (446) | 60 (13.5) |
Manual lifting; >10 kg (>4 h) (445) | 42 (9.4) |
aDenominator varies for some participants due to missing data or not applicable case
bApplicable to only those currently working