Table 2
Year (sample n) | 1999–2000 (n=3,350) | 2001–2002 (n=3,882) | 2003–2004 (n=3,956) | 2005–2006 (n=4,090) | 2007–2008 (n=4,562) | 2009–2010 (n=4,078) | P-value |
---|---|---|---|---|---|---|---|
Medications | |||||||
Narcotics | 19 | 20 | 23 | 27 | 34 | 29 | <.001 |
Tramadol | 3.0 | 2.5 | 1.7 | 2.6 | 4.4 | 4.9 | .001 |
Neuropathic | 3.4 | 3.7 | 4.9 | 5.1 | 11 | 7.9 | <.001 |
Benzo/Relaxant | 20 | 21 | 23 | 22 | 26 | 24 | .023 |
NSAIDs/APAP | 37 | 31 | 32 | 29 | 27 | 25 | <.001 |
Referrals | |||||||
Physical Therapy | 21 | 15 | 18 | 15 | 14 | 19 | .69 |
Other Physician | 6.8 | 13 | 11 | 11 | 15 | 14 | <.001 |
Imaging | |||||||
X-Ray | 17 | 15 | 13 | 16 | 16 | 17 | .61 |
CT/MRI | 7.2 | 8.2 | 7.3 | 11 | 11 | 11 | <.001 |
Benzo/Relaxant, benzodiazepines and muscle relaxants;
NSAIDs, non-steroidal anti-inflammatory drug;
APAP, acetaminophen;
CT/MRI, computed tomography or magnetic resonance imaging.