PMC full text: | Published online 2013 Jan 7. doi: 10.1186/2045-709X-21-3
|
Table 3
Dizziness Present (N = 141) | Dizziness Absent (N = 199) | P value | |
---|---|---|---|
Mean Change (Δ) Score (95% CI)Mean Scale Score (+/−SD) | Mean Change (Δ)Score (95% CI)Mean Scale Score (+/−SD) | ||
1 Month PGIC (neck pain) score | 1.9 (1.2) | 2.0 (1.2) | 0.85 |
1 Month PGIC (dizziness) score | 2.1 (1.3) | 2.3 (1.4) | 0.39 |
1 Month Neck Pain NRS Δ score (current) | 3.1 (2.6-3.9) | 2.8 (2.4-3.2) | 0.33 |
1 Month mean score | 3.1 (2.2) | 2.9 (2.4) | 0.34 |
1 Month Arm Pain NRS Δ score | 1.4 (0.9-1.9) | 0.8 (0.5-1.1) | 0.04* |
1 Month mean score | 1.6 (2.3) | 1.0 (1.8) | 0.003* |
BQN 1 Pain Δ (average past week) | 2.7 (2.8-3.2) | 2.7 (2.3-3.0) | 0.96 |
BQN 1 mean score | 3.3 (2.17) | 2.8 (2.2) | 0.09 |
BQN 2 Disability Δ (ADL) | 2.6 (2.1-3.1) | 2.1 (1.7-2.6) | 0.21 |
BQN 2 mean score | 2.1 (2.5) | 1.6 (2.4) | 0.08 |
BQN 3 Disability Δ (social activities) | 2.5 (1.9-3.1) | 2.0 (1.6-2.5) | 0.20 |
BQ 3 mean score | 1.6 (2.5) | 1.1 (2.3) | 0.03* |
BQN 4 Anxiety Δ | 3.0 (2.5-3.6) | 2.7 (2.3-3.2) | 0.37 |
BQN 4 mean score | 3.0 (2.9) | 2.5 (2.7) | 0.06 |
BQN 5 Depression Δ | 2.8 (2.3-3.4) | 1.6 (1.2-2.0) | 0.001* |
BQN 5 mean score | 1.9 (2.7) | 1.2 (2.2) | 0.02* |
BQN 6 Work, Fear Avoidance Δ | 2.4 (1.9-3.0) | 1.4 (0.7-2.1) | 0.03* |
BQN mean score | 2.7 (2.8) | 2.8 (4.1) | 0.94 |
BQN 7 Locus of Control Δ | 2.0 (1.4-2.6) | 1.2 (0.7-1.8) | 0.06 |
BQN 7 mean score | 3.4 (2.8) | 3.4 (3.4) | 0.97 |
BQN Total Δ | 17.6 (14.7-20.6) | 14.2 (11.8-16.5) | 0.08 |
BQN Total mean score | 17.8 (14.5) | 15.1 (13.8) | 0.09 |
NRS = numerical rating scale for pain. Δ = Change. ADL = activities of daily living. PGIC = patient’s global impression of change. CI = Confidence Intervals. SD = standard deviation. N = number of patients. * = p < 0.05.