PMC full text: | Published online 2013 Jan 7. doi: 10.1186/2045-709X-21-3
|
Table 4
Dizziness Present (N = 129) | Dizziness Absent (N = 184) | P value | |
---|---|---|---|
Mean Change (Δ) Score (95% CI)Mean Scale Score (+/−SD) | Mean Change (Δ) Score (95% CI)Mean Scale Score (+/−SD) | ||
3 Months PGIC (neck pain) score | 1.8 (1.2) | 1.7 (1.1) | 0.64 |
3 Months PGIC (dizziness) score | 1.8 (1.3) | 2.0 (1.6) | 0.51 |
3 Months Neck Pain NRS Δ score (current) | 3.5 (3.0-4.0) | 3.5 (3.1-3.9) | 0.88 |
3 Months mean score | 2.5 (2.4) | 2.3 (2.2) | 0.30 |
3 Months Arm Pain NRS Δ score | 1.7 (1.2-2.3) | 1.1 (0.8-1.5) | 0.06 |
3 Months mean score | 1.0 (1.7) | 0.8 (1.8) | 0.27 |
BQN 1 Pain Δ (average past week) | 3.1 (2.6-3.7) | 3.2 (2.8-3.6) | 0.75 |
BQN1 mean score | 2.6 (2.3) | 2.4 (2.3) | 0.30 |
BQN 2 Disability Δ (ADL) | 3.4 (2.8-4.0) | 2.8 (2.3-3-2) | 0.07 |
BQN 2 mean score | 1.3 (2.0) | 1.1 (1.9) | 0.31 |
BQN 3 Disability Δ (social activities) | 3.1 (2.5-3.7) | 2.8 (2.4-3-2) | 0.41 |
BQN 3 mean score | 0.8 (1.9) | 0.4 (1.4) | 0.03* |
BQN 4 Anxiety Δ | 3.9 (3.3-4.5) | 3.5 (3.0-4.0) | 0.31 |
BQN 4 mean score | 2.3 (2.6) | 1.7 (2.4) | 0.07 |
BQN 5 Depression Δ | 3.3 (2.7-3.9) | 2.2 (1.8-2.6) | 0.003* |
BQN 5 mean score | 1.4 (2.3) | 0.8 (1.7) | 0.02* |
BQN 6 Work, Fear Avoidance Δ | 3.1 (2.5-3.7) | 2.2 (1.7-2.6) | 0.03* |
BQN 6 mean score | 2.0 (2.7) | 2.0 (2.7) | 0.97 |
BQN 7 Locus of Control Δ | 2.8 (2.1-3.5) | 2.1 (1.6-2.7) | 0.14 |
BQN 7 mean score | 2.6 (2.9) | 2.7 (3.1) | 0.69 |
BQN Total Δ | 22.2 (18.8-25.5) | 19.3 (16.9-21-6) | 0.16 |
BQN Total mean | 12.8 (13.2) | 11.0 (11.3) | 0.17 |
NRS = numerical rating scale for pain. Δ = Change. ADL = activities of daily living. PGIC = patient’s global impression of change. CI = Confidence Intervals. SD = standard deviation. N = number of patients. * = p < 0.05.