PMC full text: | Published online 2013 Jan 7. doi: 10.1186/2045-709X-21-3
|
Table 5
Dizziness Present (N = 121) | Dizziness Absent (N = 176) | P value | |
---|---|---|---|
Mean Change (Δ) Score (95% CI)Mean Scale Score (+/−SD) | Mean Change (Δ) Score (95% CI)Mean Scale Score (+/−SD) | ||
6 Months PGIC (neck pain) score | 1.7 (1.1) | 1.7 (1.2) | 0.93 |
6 Months PGIC (dizziness) score | 1.8 (1.0) | 1.9 (1.2) | 0.42 |
6 Months Neck Pain NRS Δ score (current) | 3.6 (3.1-4.2) | 3.6 (3.2-4.0) | 0.83 |
6 Months mean score | 2.5 (2.4) | 2.1 (2.2) | 0.10 |
6 Months Arm Pain NRS Δ score | 1.9 (1.3-2.4) | 1.3 (1.0-1.6) | 0.07 |
6 Months mean score | 1.0 (2.1) | 0.6 (1.6) | 0.07 |
BQN 1 Pain Δ (average past week) | 3.3 (2.8-3.8) | 3.3 (2.9-3.7) | 0.90 |
BQN 1 mean score | 2.5 (2.4) | 2.2 (2.2) | 0.30 |
BQN 2 Disability Δ (ADL) | 3.6 (3.0-4.1) | 2.7 (2.3-3.2) | 0.02* |
BQN 2 mean score | 1.2 (1.8) | 1.0 (2.0) | 0.56 |
BQN 3 Disability Δ (social activities) | 3.2 (2.7-3.8) | 2.5 (2.0-3.0) | 0.05 |
BQN 3 mean score | 0.8 (1.7) | 0.6 (1.8) | 0.40 |
BQN 4 Anxiety Δ | 4.2 (3.6-4.8) | 3.3 (2.8-3.8) | 0.04* |
BQN 4 mean score | 2.0 (2.5) | 1.9 (2.4) | 0.68 |
BQN 5 Depression Δ | 3.5 (2.8-4.1) | 2.0 (1.6-2.5) | 0.0001* |
BQN 5 mean score | 1.1 (2.1) | 0.9 (2.5) | 0.41 |
BQN 6 Work, Fear Avoidance Δ | 3.0 (2.4-3.7) | 2.3 (1.8-2.8) | 0.09 |
BQN 6 mean score | 2.1 (2.8) | 1.9 (2.5) | 0.58 |
BQN 7 Locus of Control Δ | 3.2 (2.5-3.9) | 2.2 (1.7-2.7) | 0.02* |
BQN 7 mean score | 2.3 (2.7) | 2.6 (3.0) | 0.40 |
BQN Total Δ | 23.6 (20.4-26.9) | 18.7 (16.3-21.1) | 0.02* |
BQN Total mean score | 11.9 (12.7) | 11.1 (12.1) | 0.59 |
NRS = numerical rating scale for pain. Δ = Change. ADL = activities of daily living. PGIC = patient’s global impression of change. CI = Confidence Intervals. SD = standard deviation. N = number of patients. * = p < 0.05.