Table 1
Background characteristics of the participants.
| Overall | Men | Women |
---|
No. of participants | 928 | 308 | 620 |
Mean (SD) selected characteristics | | | |
Age (years) | 67.4 (12.3) | 68.5 (12.4) | 66.8 (12.2) |
Height (cm) | 155.8 (9.4) | 160.5 (8.0) | 153.4 (9.1) |
Weight (kg) | 56.7 (11.5) | 60.2 (11.4) | 55.0 (11.2) |
Body mass index (kg/m2) | 23.3 (3.6) | 23.7 (3.3) | 23.1 (3.7) |
Systolic BP, mmHg | 139.5 (19.6) | 141.3 (18.5) | 138.7 (20.0) |
Diastolic BP, mmHg | 76.0 (11.5) | 78.1 (12.5) | 74.9 (10.9) |
Serum levels of HDL-C, mg/dl | 63.2 (16.2) | 56.0 (14.8) | 66.8 (15.7) |
Serum levels of HbA1c, % | 5.3 (0.7) | 5.3 (0.9) | 5.2 (0.6) |
Prevalence of selected characteristics, % | | | |
Smoking habit | 10.1 | 23.3 | 3.5 |
Alcohol consumption | 31.2 | 57.5 | 18.2 |
Prevalence of each metabolic abnormality, % | | |
Obesity | 29.4 | 32.5 | 27.9 |
Hypertension | 74.7 | 78.9 | 72.6 |
Dyslipidemia | 4.5 | 10.1 | 1.8 |
Impaired glucose tolerance | 23.3 | 27.3 | 21.3 |
Values are the means ± standard deviation. HDL-C = high density lipoprotein cholesterol, HbA1c = glycosylated haemoglobin, ABI = ankle brachial index, SD = standard deviation