PMC full text: | Published online 2016 Feb 3. doi: 10.1371/journal.pone.0147565
|
Table 2
Cervical | Thoracic | Lumbar | |||||||
---|---|---|---|---|---|---|---|---|---|
Presence of DD | Absence of DD | p-value | Presence of DD | Absence of DD | p-value | Presence of DD | Absence of DD | p-value | |
No. of participants | 592 | 336 | 578 | 350 | 839 | 89 | |||
Demographic characteristics and measurements | |||||||||
Age (years) | 70.8 (11.3) | 61.4 (11.7) | 0.0001 | 71.7 (10.3) | 60.1 (11.9) | 0.0001 | 67.7 (11.8) | 64.0 (16.0) | 0.007 |
Body mass index (kg/m2) | 23.5 (3.6) | 23.0 (3.6) | 0.0552 | 23.6 (3.7) | 22.9 (3.3) | 0.0058 | 23.4 (3.6) | 22.2 (3.3) | 0.0028 |
Systolic BP, mmHg | 141.3 (19.1) | 136.6 (19.9) | 0.0004 | 142.5 (18.8) | 134.7 (19.8) | 0.0001 | 140.0 (19.8) | 134.9 (16.9) | 0.0188 |
Diastolic BP, mmHg | 75.5 (11.2) | 76.9 (12.1) | 0.0663 | 75.6 (11.2) | 76.7 (12.0) | 0.1707 | 76.1 (11.5) | 74.9 (12.1) | 0.3362 |
Serum levels of HDL-C, mg/dl | 61.8 (15.2) | 65.7 (17.5) | 0.0004 | 61.9 (15.4) | 65.3 (17.3) | 0.0022 | 63.2 (16.1) | 63.5 (17.3) | 0.853 |
Serum levels of HbA1c, % | 5.3 (0.7) | 5.2 (0.7) | 0.0011 | 5.4 (0.8) | 5.1 (0.5) | 0.0001 | 5.3 (0.7) | 5.1 (0.5) | 0.0067 |
DD = disc degeneration, BMI = body mass index, BP = blood pressure, HDL-C = high density lipoprotein in cholesterol, HbA1c = hemoglobin A1c, SD = standard deviation
Differences between the groups depending on the presence or absence of DD were tested using a variance analysis.