Table 3
Mechanical Pain Sensitivity PSIS | Mechanical Pain Sensitivity Dorsum of the Foot | Suprathreshold Heat Response | Aftersensation | ||
---|---|---|---|---|---|
SMT | Pre | 19.12 (20.96) | 22.14 (20.16) | 36.57 (22.81) | 13.75 (12.46) |
Post | 18.56 (23.18) | 26.10 (26.77) | 29.54 (23.64)*& | 6.00 (4.57) | |
Placebo | Pre | 26.48 (30.02) | 23.22 (25.76) | 31.04 (22.01) | 12.67 (9.25) |
Post | 23.64 (28.93) | 24.16 (27.00) | 34.07 (24.37) | 11.67 (13.69) | |
Placebo+ | Pre | 18.81 (23.82) | 15.24 (15.28) | 27.00 (22.19) | 6.75 (3.58) |
Post | 11.78 (16.67) | 20.39 (29.14) | 25.78 (22.78) | 3.63 (2.39) | |
No Treatment | Pre | 21.68 (26.46) | 29.27 (27.92) | 26.61 (24.92) | 9.62 (11.09) |
Post | 21.23 (27.20) | 28.19 (26.53) | 29.54 (23.64) | 11.69 (13.79) | |
Total Sample | Pre | 21.55 (25.39) | 22.60 (23.16) | 30.33 (23.07) | 10.61 (9.85) |
Post | 18.89 (24.60) | 24.78 (27.12) | 29.45 (22.90) | 8.79 (10.94) |
*significant between group differences (p≤ 0.05)
&significant within group differences (p≤ 0.05).