PMC full text: | Published online 2011 Oct 5. doi: 10.1186/1471-2474-12-219
|
Table 4
Baseline | Follow-Up | Reached Sub-Clinical Status* | ||||||
---|---|---|---|---|---|---|---|---|
Clinical Outcome | ||||||||
N | % | N | % | % | ||||
Neck NRS | ||||||||
None (0-2) | 127 | 15.01% | 525 | 62.06% | Total Sample: | 62.20% | ||
Mild (3-4) | 215 | 25.41% | 199 | 23.52% | Pre ≥3 | 57.10% | ||
Moderate (5-7) | 338 | 39.95% | 103 | 12.17% | ||||
Severe (8-10) | 166 | 19.62% | 19 | 2.25% | ||||
Mean (SD) | 5.2 (2.4) | 2.3 (2.1) | Δ3.0 (56.8%) | |||||
HA NRS | ||||||||
None (0-2) | 136 | 20.54% | 450 | 67.98% | Total Sample: | 68.00% | ||
Mild (3-4) | 157 | 23.72% | 118 | 17.82% | Pre ≥3 | 62.70% | ||
Moderate (5-7) | 208 | 31.42% | 73 | 11.03% | ||||
Severe (8-10) | 161 | 24.32% | 21 | 3.17% | ||||
Mean (SD) | 5.1 (2.7) | 1.9 (2.3) | Δ3.2 (62.8%) | |||||
MBP NRS | ||||||||
None (0-2) | 150 | 22.09% | 460 | 67.75% | Total Sample: | 67.90% | ||
Mild (3-4) | 209 | 30.78% | 127 | 18.70% | Pre ≥3 | 63.00% | ||
Moderate (5-7) | 204 | 30.04% | 76 | 11.19% | ||||
Severe (8-10) | 116 | 17.08% | 16 | 2.36% | ||||
Mean (SD) | 4.7 (2.5) | 2.0 (2.1) | Δ2.8 (58.6%) | |||||
LBP NRS | ||||||||
None (0-2) | 124 | 14.90% | 507 | 60.94% | Total Sample: | 61.20% | ||
Mild (3-4) | 199 | 23.92% | 163 | 19.59% | Pre ≥3 | 55.90% | ||
Moderate (5-7) | 283 | 34.01% | 127 | 15.26% | ||||
Severe (8-10) | 226 | 27.16% | 35 | 4.21% | ||||
Mean (SD) | 5.5 (2.6) | 2.4 (2.3) | Δ3.2 (57.0%) | |||||
NDI | ||||||||
None (0-9) | 75 | 10.40% | 305 | 42.36% | Total Sample: | 42.40% | ||
Mild (10-29) | 357 | 49.51% | 316 | 43.89% | Pre ≥10% | 37.60% | ||
Moderate (30-49) | 200 | 27.74% | 77 | 10.69% | ||||
Severe (≥50) | 89 | 12.34% | 22 | 3.06% | ||||
Mean (SD) | 28.2 (16.7) | 14.9 (13.5) | Δ13.3 (47.1%) | |||||
Oswestry | ||||||||
None (0-9) | 105 | 14.64% | 315 | 43.93% | Total Sample: | 43.90% | ||
Mild (10-29) | 361 | 50.35% | 309 | 43.10% | Pre ≥10% | 36.90% | ||
Moderate (30-49) | 174 | 24.27% | 73 | 10.18% | ||||
Severe (≥50) | 77 | 10.74% | 20 | 2.79% | ||||
Mean (SD) | 25.9 (17.1) | 14.2 (13.8) | Δ11.6 (45.0%) | |||||
Patient Satisfaction | 1089 | 9.1(1.6) |
NRS = 0 to 10 numeric rating scale.
* Post subclinical scores for the NDI and OBI are <10%; post subclinical scores for the NRS measures are <3. (Net = Follow-up - Baseline)