PMC full text: | Published online 2011 Oct 5. doi: 10.1186/1471-2474-12-219
|
Table 5
SR Type Musculoskeletal | Patient Reported SR | Intensity Mean (SD) 11-pt. | SR by Definition | % of All SRs | Intense SR ≥ 8 NRS | % |
---|---|---|---|---|---|---|
Neck | 394 | 3.4 (2.2) | 79 | 5.4 | 22 | 2.0 |
Lumbar | 129 | 3.4 (2.1) | 21 | 1.4 | 7 | 0.6 |
Thoracic | 13 | 3.8 (2.2) | 3 | 0.2 | 2 | 0.2 |
Other* | 18 | 4.6 | 11 | 0.8 | 2 | 0.2 |
*Clavicle, Knee, TMJ, Physical Activity Restriction, Foot, Spasm, Shoulder, Hip, Groin | ||||||
SR Type Neurological Circulatory | Patient Reported SR | Intensity Mean (SD) 11-point | SR by Definition | % of All SRs | Intense SR ≥ 8 NRS | % |
Tiredness | 210 | 3.6 (2.2) | 151 | 10.4 | 13 | 1.2 |
Radiating | 142 | 4.1 (2.4) | 92 | 6.3 | 12 | 1.1 |
Headache | 201 | 3.8 (2.3) | 61 | 4.2 | 17 | 1.6 |
Dizziness | 115 | 3.1 (2.2) | 71 | 4.9 | 6 | 0.6 |
Arm/Leg Weakness | 53 | 4.0 (2.3) | 39 | 2.7 | 4 | 0.4 |
Tinnitis | 48 | 3.2 (2.3) | 25 | 1.7 | 3 | 0.3 |
Nausea | 31 | 3.6 (2.3) | 23 | 1.6 | 1 | 0.1 |
Blurred Vision | 22 | 3.3 (1.7) | 16 | 1.1 | 0 | 0 |
Numbness | 4 | 4.5 (2.9) | 2 | 0.1 | 1 | 0.1 |
Ear | 4 | 4.0 (4.1) | 2 | 0.1 | 1 | 0.1 |
Fainting | 2 | 4.0 (5.7) | 1 | 0.1 | 1 | 0.1 |
Other* | 10 | 3.4 | 6 | 0.4 | 1 | 0.1 |
*Sinus, Abdominal, Heat, Eye, Shortness of Breath | ||||||
SR Type Psychological | Patient Reported SR | Intensity Mean (SD) 11-point | SR by Definition | % | Intense SR ≥ 8 NRS | % |
Confusion | 30 | 3.2 (2.1) | 19 | 1.7 | 1 | 0.1 |
Depression | 25 | 3.7 (2.9) | 12 | 1.1 | 2 | 0.2 |
Mood | 2 | 3.0 (2.8) | 1 | 0.1 | 0 | 0.0 |
Sleep | 2 | 6.0 (1.4) | 1 | 0.1 | 0 | 0.0 |
Focus | 1 | 7.0 | 1 | 0.1 | 0 | 0.0 |
Symptomatic Reactions (SR) reported and defined. Patients may report SRs that do not meet the accepted definition of SR, i.e. "A new symptom not present at baseline or a worsening of a presenting complaint by >30%." This table list reported SR with the mean intensity and SR by definition for presenting complaints of musculoskeletal, neurological/circulatory or psychological origins.