Table 1.
Characteristic | Patients, No. (%) | |||||
---|---|---|---|---|---|---|
Matched | Not matched | |||||
Nonsurgical (n = 7607) | Surgical (n = 7607) | P value | Nonsurgical (n = 671 172) | Surgical (n = 7858) | P value | |
Age group, y | ||||||
18-29 | 110 (1.4) | 110 (1.4) | >.99 | 113 863 (17.0) | 104 (1.4) | <.001 |
30-39 | 1019 (13.4) | 1019 (13.4) | 139 510 (20.8) | 1029 (13.1) | ||
40-49 | 2791 (36.8) | 2791 (36.8) | 170 968 (25.5) | 2866 (36.5) | ||
50-59 | 2529 (33.2) | 2529 (33.2) | 144 851 (21.6) | 2612 (33.2) | ||
60-69 | 1012 (13.3) | 1012 (13.3) | 68 565 (10.2) | 1080 (13.7) | ||
70-79 | 124 (1.6) | 124 (1.6) | 18 496 (2.8) | 141 (1.8) | ||
≥80 | 22 (0.3) | 22 (0.3) | 14 919 (2.2) | 26 (0.3) | ||
Age, mean (SD), y | 49.49 (9.53) | 49.49 (9.53) | .99 | 44.62 (14.87) | 49.69 (9.53) | <.001 |
Sex | ||||||
Male | 4505 (59.2) | 4505 (59.2) | >.99 | 306 016 (45.6) | 4649 (59.2) | <.001 |
Female | 3102 (40.8) | 3102 (40.8) | 365 156 (54.4) | 3209 (40.8) | ||
Comorbidities | ||||||
Congestive heart failure | 29 (0.4) | 29 (0.4) | >.99 | 6654 (1.0) | 53 (0.7) | .006 |
Cardiac arrhythmia | 182 (2.4) | 182 (2.4) | >.99 | 23 417 (3.5) | 229 (2.9) | .006 |
Valvular disease | 103 (1.4) | 103 (1.4) | >.99 | 13 767 (2.1) | 150 (1.9) | .40 |
Pulmonary circulation disorders | 14 (0.2) | 14 (0.2) | >.99 | 2007 (0.3) | 30 (0.4) | .22 |
Peripheral vascular disorders | 68 (0.9) | 68 (0.9) | >.99 | 10 169 (1.5) | 102 (1.3) | .13 |
Hypertension, uncomplicated | 2026 (26.6) | 2026 (26.6) | >.99 | 134 400 (20.0) | 2183 (27.8) | <.001 |
Hypertension, complicated | 64 (0.8) | 64 (0.8) | >.99 | 8082 (1.2) | 100 (1.3) | .62 |
Paralysis | <10 (NA) | <10 (NA)a | >.99 | 523 (0.1) | 17 (0.2) | <.001 |
Other neurological disorders | 94 (1.2) | 94 (1.2) | >.99 | 12 295 (1.8) | 123 (1.6) | .09 |
Chronic pulmonary disease | 485 (6.4) | 485 (6.4) | >.99 | 43 996 (6.6) | 555 (7.1) | .07 |
Diabetes, uncomplicated | 780 (10.3) | 780 (10.3) | >.99 | 51 084 (7.6) | 883 (11.2) | <.001 |
Diabetes, complicated | 134 (1.8) | 134 (1.8) | >.99 | 10 917 (1.6) | 188 (2.4) | <.001 |
Hypothyroidism | 458 (6.0) | 458 (6.0) | >.99 | 45 392 (6.8) | 512 (6.5) | .40 |
Kidney failure | 25 (0.3) | 25 (0.3) | >.99 | 5613 (0.8) | 44 (0.6) | .009 |
Liver disease | 89 (1.2) | 89 (1.2) | >.99 | 8303 (1.2) | 119 (1.5) | .03 |
Peptic ulcer disease excluding bleeding | 19 (0.2) | 19 (0.2) | >.99 | 1401 (0.2) | 31 (0.4) | .001 |
AIDS/HIV | 11 (0.1) | 11 (0.1) | >.99 | 920 (0.1) | 15 (0.2) | .26 |
Rheumatoid arthritis or collagen disorder | 100 (1.3) | 100 (1.3) | >.99 | 10 800 (1.6) | 134 (0.0) | .53 |
Coagulopathy | <10 (NA)a | <10 (NA)a | >.99 | 2560 (0.4) | 26 (0.3) | .53 |
Obesity | 250 (3.3) | 250 (3.3) | >.99 | 24 874 (3.7) | 299 (3.8) | .67 |
Weight loss | 39 (0.5) | 39 (0.5) | >.99 | 4845 (0.7) | 61 (0.8) | .62 |
Fluid and electrolyte disorders | 88 (1.2) | 88 (1.2) | >.99 | 11 238 (1.7) | 122 (1.6) | .43 |
Blood loss anemia | <10 (NA)a | <10 (NA)a | >.99 | 1094 (0.2) | <10 (NA)a | .04 |
Deficiency anemia | 57 (0.7) | 57 (0.7) | >.99 | 10 195 (1.5) | 91 (1.2) | .01 |
Alcohol abuse | 40 (0.5) | 40 (0.5) | >.99 | 4650 (0.7) | 58 (0.7) | .68 |
Drug abuse | 22 (0.3) | 22 (0.3) | >.99 | 3360 (0.5) | 34 (0.4) | .44 |
Psychoses | <10 (NA)a | <10 (NA)a | >.99 | 2948 (0.4) | 22 (0.3) | .04 |
Depression | 526 (6.9) | 526 (6.9) | >.99 | 52 936 (7.9) | 598 (7.6) | .38 |
Abbreviation: NA, not applicable.
a
Percentages could not be calculated for cells of fewer than 10 participants.