NCBI Bookshelf. A service of the National Library of Medicine, National Institutes of Health.
Skelly AC, Chou R, Dettori JR, et al. Noninvasive Nonpharmacological Treatment for Chronic Pain: A Systematic Review Update [Internet]. Rockville (MD): Agency for Healthcare Research and Quality (US); 2020 Apr. (Comparative Effectiveness Review, No. 227.)
Noninvasive Nonpharmacological Treatment for Chronic Pain: A Systematic Review Update [Internet].
Show detailsTable E-1Quality assessment of randomized controlled trials
Author, Year | Randomization | Concealed Treatment Allocation | Intention-to-Treat Analysis | Baseline Group Similarity | Patient Blinded | Care Provider Blinded | Outcome Assessor/ Data Analyst Blinded | Compliance Acceptable in All Groups | Attrition Reported | Attrition Acceptable | Attrition Between Groups Acceptable | Timing of Outcome Assessment in All Groups Similar | Registered or Published Protocol | Avoidance of Selective Outcomes Reporting | Quality Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbassi, 2012 | No | No | Yes | Yes | No | No | Unclear | Yes | Yes | Yes | Yes | Yes | Unclear | Yes | Poor |
Abbott, 2013 | Yes | Yes | Yes | Yes | Unclear | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Fair |
Ajimsha, 2014 | Unclear | Unclear | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Unclear | Yes | Fair |
Al Rashoud, 2014 | Yes | Yes | Unclear | Yes | Yes | Unclear | Yes | Unclear | No | Unclear | Unclear | Yes | No | Yes | Fair |
Alda, 2011 | Yes | Yes | Yes | Yes | No | No | Yes (CBO) No (PRO) | Unclear | Yes | Yes | Yes | Yes | Yes | Unclear | Fair |
Alfano, 2001 | Yes | Unclear | No | Yes | Yes (magnetic field, sham); No (usual care) | Yes | Yes (outcome assessor); No (data analyst) | Unclear | Yes | No | Yes | Yes | Unclear | Yes | Fair (all comparisons) |
Allen, 2018 | Yes | Yes | Yes | Yes | No | No | Yes | Unclear | Yes | Yes | No | Yes | Yes | Yes | Fair |
Altan, 2005 | Unclear | Unclear | Yes | No | Yes | Unclear | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Fair |
Altan, 2009 | Yes | Unclear | Yes | Yes | No | No | Yes (CBO) No (PRO) | Unclear | Yes | Yes | Yes | Yes | Unclear | Yes | Fair |
Amris, 2014 | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Fair |
Andersen, 2008 | Unclear | Unclear | Yes | Unclear | No | No | No | No | No | Unclear | Unclear | Yes | Yes | Yes | Poor |
Ang, 2010 | Unclear | Unclear | Unclear | Unclear | No | No | No | Unclear | Yes | Yes | Yes | Yes | Yes | Unclear | Poor |
Areeudomwong, 2017 | Unclear | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Unclear | Yes | Fair |
Arguisuelas, 2017 | Yes | Unclear | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Fair |
Aslan Telci, 2012 | Unclear | Unclear | Unclear | No | No | No | No | Unclear | No | Unclear | Unclear | Yes | No | Yes | Poor |
Assefi, 2005 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Good |
Banth, 2015 | Unclear | Unclear | Yes | Unclear | No | No | Yes | Unclear | Yes | No | Unclear | Yes | No | Unclear | Poor |
Baptista, 2012 | Yes | Yes | Yes | No | No | No | No | Unclear | Yes | Yes | Yes | Yes | Yes | Unclear | Fair |
Baumueller, 2017 | Yes | Yes | Yes | Yes | No | No | Yes | Unclear | Yes | Yes | Yes | Yes | No | Yes | Fair |
Basford,1999 | Yes | Unclear | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Unclear | Yes | Fair |
Battisti 2004 | Unclear | Unclear | Unclear | Unclear | No | No | No | Yes | No | Unclear | Unclear | Yes | No | Yes | Poor |
Bendix,1995, 1997,1998 | Yes (minimization) | Yes (minimization) | Yes | Yes | No | No | Yes | Unclear | Yes | No (22% at 12 months) | Yes | Yes | Unclear | Yes | Fair |
Bendix, 2000 | Yes (minimization) | Yes (minimization) | Yes | Yes | No | No | Yes | Unclear | Yes | No (22% at 12\0 months) | Yes | Yes | No | Unclear | Fair |
Bendix,1996,1998 | Yes (minimization) | Yes (minimization) | Yes | Yes | No | No | Yes | Unclear | Yes | Yes | No | Yes | No | Yes | Fair |
Bennell, 2005 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Fair |
Bennell, 2016 | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Fair |
Berman,1999 | Yes | Yes | Yes | Yes | No | No | Unclear | Unclear | Yes | Yes | Yes | Yes | No | Yes | Fair |
Berman, 2004 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Fair |
Beurskens,1997 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Unclear | Yes | Fair |
Birch,1998 | Unclear | Unclear | Unclear | No | Yes/No* | No | Yes/No* | Yes | Yes | Yes | Yes | Yes | No | No | Poor |
Blanchard, 1990 | Unclear | Unclear | Unclear | Yes | Unclear | Unclear | No | Unclear | Yes | Yes | Yes - Relax only vs. AC/WL No - CBT/relax vs. AC/WL | Yes | No | Yes | Poor |
Blodt, 2015 | Yes | Yes | Yes | No | No | No | Unclear | No (~70%) | Yes | Yes | Yes | Yes | Yes | Yes | Fair |
Boline, 1995 | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | Yes | No | Yes | Poor |
Bono, 2015 | No | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Unclear | Unclear | Yes | No | Yes | Poor |
Bourgault, 2015 | Yes | Unclear | No | Yes | No | No | No | No | Yes | No | No | Yes | Yes | Yes | Poor |
Bramberg, 2017 | Unclear | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Fair |
Brinkhaus, 2006a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Good |
Brismee, 2007 | Yes | Unclear | Yes | Yes | No | No | Yes/No (assessor blinded/ patient reported | Yes | Yes | No | No | Yes | No | Yes | Poor |
Bronfort, 2011 | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Unclear | Yes | Fair |
Brosseau, 2005 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Good |
Brouwer, 2006 | Yes | Yes | Yes | Yes | No | No | No | No | Yes | No | No | Yes | No | Yes | Poor |
Buckelew, 1998 | Unclear | Unclear | Unclear | No | No | No | Yes (CBO) No (PRO) | Unclear | Yes | Yes | Yes | Yes | Unclear | Yes | Poor (all comparisons) |
Cakir, 2014 | Yes | Yes | Yes | Yes | Yes | No | Yes | Unclear | Yes | Yes | Yes | Yes | No | No | Fair |
Carlsson, 2001 | Unclear | Unclear | Yes | Yes | Yes | No | Yes | Unclear | Unclear | Unclear | Unclear | Unclear | Unclear | Yes | Poor |
Cash, 2015/Sephton 2007 | Yes | Unclear | Yes | Yes | No | No | Yes (CBO) No (PRO) | No | Yes | No | No | Yes | Yes | No | Poor |
Castel, 2012 | Unclear | Unclear | Yes | Yes | No | No | No | Yes | Yes | No | Yes | Yes | Unclear | Unclear | Poor |
Castel, 2013 | Yes | Unclear | Yes | Yes | No | No | No | Unclear | Yes | No | No | Yes | No | Unclear | Poor |
Castien, 2011 | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Fair |
Castro-Sanchez, 2011[a] | Yes | Unclear | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Fair |
Castro-Sanchez, 2011[b] | Unclear | Unclear | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Poor |
Cedraschi, 2004 | Yes | Yes | No | Yes | No | No | No | No | Yes | No | No | Yes | No | Unclear | Poor |
Chen, 2014 | Yes | Yes | Yes | Unclear | Unclear | No | Yes | Yes | No | Unclear | Unclear | Yes | No | Yes | Poor |
Cherkin, 2001 | Yes | Unclear | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Unclear | Yes | Fair |
Cherkin, 2009 | Unclear | Unclear | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Fair |
Cherkin, 2011 | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Fair |
Cherkin, 2016 | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Fair |
Chiu, 2011 | Yes | Yes | Yes | No* | No | No | No | Unclear | Yes | No** | No** | Yes | No | Yes | Poor |
Cho, 2013 | Yes | Yes | Yes | Yes | Yes | No | Unclear | Unclear | Yes | Yes | Yes | Yes | Yes | Yes | Fair |
Cho, 2014 | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Poor |
Chow, 2006 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Good |
Clarke-Jenssen 2014 | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | Unclear | Fair |
Correa, 2016 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Fair |
Costa, 2009 | Yes | Yes | Yes | Yes | No (not blinded to exercise) | No | Yes | Yes | Yes (figure 1) | Yes | Yes | Yes | Yes | Yes | Fair |
Da Costa, 2005 | Yes | Yes | Yes | Yes | No | No | No | Unclear | Yes | No | Yes | Yes | No | Yes | Fair |
de Araujo Cazotti, 2017 | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Fair |
de Rooij, 2017 | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Fair |
Dias, 2003 | Yes | Unclear | Unclear | Yes | No | No | Yes | Unclear | Yes | Yes | Yes | Yes | No | Unclear | Poor |
Dilek, 2013 | Yes | Yes | Yes | Yes | No | No | Yes | Unclear | Yes | Yes | Yes | Yes | No | Yes | Fair |
Djavid, 2007 | Unclear | Unclear | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Unclear | Yes | Fair |
Ebadi, 2012 | Yes | Yes | Yes | Yes | Yes | No | Unclear | Yes | Yes | Yes | No | Yes | Yes | Yes | Fair |
Ebneshahidi, 2005 | Unclear | Unclear | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Fair |
Edinger, 2005 | Unclear | Unclear | Unclear | Unclear | No | No | No | Yes | Yes | No | No | Yes | No | Unclear | Poor |
Ettinger, 1997 | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Fair |
Falcao, 2008 | Yes | Unclear | Yes | Yes | No | No | No | Unclear | Yes | Yes | Yes | Yes | No | Unclear | Fair |
Fary, 2011 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Good |
Ferreira, 2007 | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Fair |
Fontaine, 2010/2011 | Yes | No | Yes | Yes | No | No | Unclear | No | Yes | No | Yes | Yes | No | Unclear | Fair |
Fukuda, 2011 | Yes | Yes | Yes | Yes | Yes | No (control) Yes (placebo) | No | Yes | Yes | No | Yes | No | No | Yes | Poor |
Garcia, 2018 | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Good |
Giannotti, 2014 | Yes | Unclear | Yes | Yes | No | No | No | Unclear | Yes | No | No | Yes | Yes | Unclear | Poor |
Gibson, 1985 | Unclear | Unclear | Yes | No | Yes | Yes | Yes | Unclear | Yes | No | No (21% vs. 6%) | Yes | Unclear | Yes | Poor |
Gilbert, 2018 | Yes | Yes | Yes | Yes | No | No | Yes | Unclear | Yes | No | Yes | Yes | Yes | Yes | Fair |
Giombini, 2011 | Yes | Yes | Yes | Yes | Yes | No | Yes | Unclear | Yes | Yes | Yes | Yes | No | Yes | Fair |
Goldby, 2006 | Yes | Unclear | Yes | Yes | No | No | Yes | Unclear | Yes | Yes (>80% at 12 months) | No | Yes | Unclear | Yes | Fair |
Gowans, 2001 | Unclear | Unclear | Yes | No | No | No | No | No | Yes | Yes | Yes | Yes | No | Unclear | Poor |
Groessl, 2017 | Yes |   | Yes | Yes | No | No | No | No | Yes | No | Yes | Yes | Yes | Yes | Fair |
Gudavalli, 2006 | Yes | Yes | Yes | Yes | No | No | Yes | Unclear | Yes | Yes | No | Yes | Unclear | Yes | Fair |
Gur, 2004 | Yes | Unclear | Unclear | Yes | Yes | No | Unclear | Yes | Yes | Yes | Yes | Yes | No | Yes | Fair |
Gusi, 2006 | Unclear | Unclear | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | Unclear | Poor |
Haake, 2007 | Yes | Yes | Yes | Yes | No | No | Unclear | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Fair |
Haas, 2014 | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Fair |
Harkapaa, 1989 | Unclear | Unclear | Yes | Yes | No | No | No | Unclear | Yes | Yes | Yes | Yes | No | Yes | Poor |
Hegedus, 2009 | Yes | Unclear | Unclear | Unclear | Yes | Yes | Unclear | Unclear | Yes | No | No | Yes | No | Yes | Poor |
Helminen, 2015 | Yes | Yes | Yes | Yes | Yes | No | Yes | Unclear | Yes | Yes | Yes | Yes | Yes | Yes | Fair |
Highland, 2017 | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Fair |
Hinman, 2014 | Yes | Yes | Yes | Yes | Yes (vs. sham) No (vs. NT) | Yes (vs. sham) No (vs. NT) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Good - vs. sham Fair - vs. no treatment |
Ho, 2017 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Fair |
Hoeksma, 2004 | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Unclear | Yes | Fair |
Holroyd, 1991 | Unclear | Unclear | Unclear | Yes | No | No | Unclear | Yes | Yes | Yes | No | Yes | No | Yes | Poor |
Holroyd, 2001 | Yes | Yes | Yes | Yes | Yes- medication, No-stress | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | Poor |
Holsgaard-Larsen, 2017, 2018 | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Fair |
Hondras, 2009 | Yes | Unclear | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | Yes | Unclear | Yes | Fair |
Huang, 2003 | Yes | Yes | Yes | Yes | Unclear | No | Unclear | Yes | Yes | Yes | No | Yes | No | Yes | Poor |
Huang, 2005a Arth & Rheum | Yes | Yes | Yes | Yes | Unclear | No | Yes | Unclear | Yes | Yes | Yes | Yes | No | Yes | Fair |
Huang, 2005b, Archives PM&R | Yes | Yes | Yes | Yes | Unclear | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Fair |
Jensen, 2012/Wicksell 2013 | Unclear | Yes | Unclear | Yes | No | No | No | Unclear | Yes | No | Yes | Yes | No | Unclear | Fair |
Jia, 2016 | Yes | Yes | Yes | Yes | Yes | No | Yes | Unclear | Yes | Yes | Yes | Yes | Yes | Yes | Good |
Johnson, 2007 | Yes | Yes (minimization) | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Fair |
Jousset, 2004 | Unclear | Unclear | Yes | Yes | No | No | No | Unclear | Yes | Yes | Yes | Yes | No | Yes | Poor |
Jubb, 2008 | Yes | Yes | Yes | Yes | Yes | No | Yes | Unclear | Yes | Yes | Yes | Yes | No | Yes | Fair |
Juhakoski, 2011 | Yes | Yes | Yes | Yes | No | No | No (PRO)/Yes (CRO) | Yes/No (1st year 86%, 2nd year 58%) | Yes | Yes | Yes | Yes | Yes | Yes | Fair |
Kankaanpaa, 1999 | Unclear | Unclear | Yes | Yes | No | No | No | Unclear | Yes | Yes | Yes | Yes | Unclear | Yes | Fair |
Karatay, 2018 | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Fair |
Karlsson, 2015 | Yes | Yes | Unclear | Yes | No | No | Unclear | Yes | Yes | Yes | Yes | Yes | No | Yes | Fair |
Karst, 2000 | Unclear | Unclear | Unclear | No* | Yes | No | Yes | Yes | No | Unclear | Unclear | Yes | No | Yes | Poor |
Kayiran, 2010 | Unclear | Unclear | Unclear | No | No | No | Yes (CBO) No (PRO) | Unclear | Yes | Yes | Yes | Yes | Yes | Yes | Poor |
Kayo, 2012 | Yes | Yes | Yes | No | No | No | No | Unclear | Yes | No | Yes | Yes | Yes | Unclear | Fair |
Kerr, 2003 | Yes | Unclear | Yes | Yes | Unclear | No | Yes | No | Yes | No | No | Yes | Unclear | Yes | Poor |
King, 2002 | Yes | unclear | No | Unclear | No | No | No | No | Yes | No | Unclear | Yes | No | Unclear | Poor |
Lamb, 2010/2012 | Yes | Yes | Yes | Yes | No | No | Unclear | No | Yes | Yes | Yes | Yes | Yes | Yes | Fair |
Lambeek, 2010a | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Fair |
Lami, 2017 | Yes | Yes | No | No | No | No | No | No | Yes | No | Yes | Yes | No | Yes | Poor |
Lansdown, 2009 | Yes | Yes | Yes | Yes | No | No | Unclear | Yes | Yes | No | No | Yes | No | Yes | Poor |
Lansinger, 2007 | Yes | Yes | Yes | Yes | No | No | No | Unclear* | Yes | No | No | No | Unclear | No | Poor |
Larsson, 2015 | Yes | Yes | Yes | Yes | No | No | Yes (CBO) No (PRO) | No | Yes | No | Yes | Unclear | Unclear | Yes | Poor |
Lauche, 2016 | Yes | Yes | Yes | Yes | No | No | No | Yes/No* | Yes | Yes/No** | Yes/No** | Yes | Yes | Yes | Fair Tai chi vs. WL; Poor Tai chi vs. Ex., Ex. vs. WL |
Laufer, 2005 | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Poor |
Li, 2017 | Yes | Yes | Yes | Yes | No | No | No | Unclear | Yes | Yes | Yes | Yes | Unclear | Yes | Fair |
Liang, 2011 | Yes | Yes | Unclear | Yes | Yes | No | Unclear | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Fair |
Licciardone, 2013 | Yes | Yes | Yes | Yes | Yes | Unclear | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Good |
Little, 2008 | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Fair |
Luciano, 2014, 2017 | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Fair |
Lumley, 2017 | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Fair |
Lund, 2008 | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Fair |
Lynch, 2012 | Yes | Yes | Yes | Yes | No | No | No | Unclear | Yes | Yes | No | Yes | Yes | Yes | Fair |
MacPherson, 2015/Essex, 2017 | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Fair |
Mannerkorpi, 2009 | Yes | Yes | Yes | Yes | No | No | No | No | Yes | No | Yes | Yes | No | Yes | Fair |
Martin, 2006 | Unclear | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Unclear | Yes | Good |
Martin, 2012 | Yes | Unclear | Yes | Yes | No | No | No | No | Yes | No | Yes | Yes | No | Yes | Poor |
Mat, 2017 | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Fair |
Mazloum, 2017 | Unclear | Unclear | No | Yes | No | No | Yes | Unclear | Yes | Unclear | Yes | Yes | No | Yes | Poor |
Mazzuca, 2004 | Yes | Yes | Yes | Unclear | Yes | Yes | Unclear | Yes | Yes | Yes | Yes | Yes | No | Yes | Fair |
McCrae, 2019 | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Fair |
Messier, 2004 | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Fair |
Mist, 2018 | Yes | Unclear | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Fair |
Miyamoto, 2013 | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Fair |
Miyamoto, 2018 | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Good |
Monticone, 2013 | Yes | Yes | Yes | Yes | No | No | Yes | Unclear | Yes | Yes | Yes | Yes | Unclear | Yes | Fair |
Monticone, 2014 | Yes | Yes | Yes | Yes | No | No | Yes | Unclear | Yes | Yes | Yes | Yes | Unclear | Yes | Fair |
Morone, 2009 | Yes | Yes | Unclear | Yes | No | No | Yes | Unclear | Yes | Yes | Yes | Yes | Unclear | Yes | Fair |
Morone, 2016 | Yes | Yes | Unclear | Yes | No | No | Yes | Unclear | Yes | Yes | Yes | Yes | Yes | Yes | Fair |
Movahedi, 2017 | Unclear | Unclear | Yes | Yes | Yes | No | Unclear | Unclear | Yes | Yes | Yes | Yes | Unclear | Unclear | Poor |
Nambi, 2014 | Yes | Unclear | Yes | Yes | No | No | Unclear | Yes | Yes | Yes | Yes | Yes | Unclear | Unclear | Fair |
Nassif, 2011 | Yes | Unclear | Yes | Yes | No | No | No | Unclear | Yes | No | No | Yes | Unclear | Unclear | Poor |
Natour, 2015 | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Unclear | Yes | Fair |
Nicholas, 1991 Behav | Unclear | Unclear | Yes | Yes | No | No | Unclear | Unclear | Yes | No | Unclear | Yes | No | Yes | Poor |
Nicholas, 1992 Pain 1992;48:339–47 | Unclear | Unclear | Yes | Yes | No | No | Unclear | Unclear | Yes | Yes | Yes | Yes | No | Yes | Fair |
O’Moore, 2018 | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Fair |
Osteras, 2014 | Yes | Yes | Yes | No | No | No | Yes | No | Yes | No | No | Yes | Yes | Yes | Poor |
Pach, 2018 | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Fair |
Paolucci, 2015 | Yes | Unclear | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | Unclear | Fair |
Pennix, 2001 (FAST) | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Fair |
Pennix, 2002 (FAST) | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Fair |
Pennix, 2002 (FAST) | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Fair |
Perlman, 2012 | Yes | Yes | Yes | Unclear | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Fair |
Poole, 2007 | Yes (minimization) | Yes (minimization) | Yes | Yes | No | No | No | Unclear | Yes | No | No | Yes | No | Yes | Poor |
Quilty, 2003 | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Fair |
Quinn, 2008 | Yes | Unclear | Yes | Yes | Yes | No | Unclear | Yes | Yes | Yes | Yes | Yes | Unclear | Yes | Fair |
Redondo, 2004 | Yes | Unclear | Yes | Yes | No | No | No | Yes | Yes | No | Yes | Yes | No | Yes | Poor |
Rejeski, 2002 | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Fair |
Rejeski, 2002 | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Fair |
Roche, 2007/2011 | Yes | Yes | Yes | Yes | No | No | No | Unclear | Yes | Yes | No | Yes | Unclear | Yes | Fair |
Rosedale, 2014 | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Fair |
Rudolfsson, 2014 | Yes | Unclear | Unclear | Yes | No | No | Yes/No* | Unclear | Yes | No | Yes | Yes | Yes | Unclear | Fair |
Sahin, 2010 | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes | No | No | Fair |
Sanudo, 2010 | Yes | Unclear | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Fair |
Sanudo, 2012 | Unclear | Unclear | No | Yes | No | No | No | No | Yes | No | Yes | Yes | No | Unclear | Poor |
Sanudo, 2015 | Unclear | Unclear | Yes | Unclear | No | No | No | Unclear | Yes | Yes | No | Yes | No | Yes | Poor |
Saper, 2017 | Yes | Unclear | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Fair |
Saral, 2016 | Yes | Unclear | Yes | Yes | No | No | No | Unclear | Yes | Yes | Yes | Yes | Yes | Yes | Fair |
Schimmel, 2009 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Unclear | Yes | Fair |
Schmidt, 2011 | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes (vs. attention control) | Yes | No | Yes | Fair |
Seferiadis, 2015 | Yes | Yes | Yes | Yes | No | No | Yes/No* | No | Yes | Yes | Yes | Yes | Yes | No | Fair |
Segal, 2015 | Yes | Yes | Yes | Unclear | No | No | No | Yes | Yes | No | Yes (3 months); No (9 months) | Yes | Yes | Yes | Fair (3 months); Poor (9 months) |
Sencan, 2004 | Unclear | Unclear | Unclear | Yes | No | No | No | Unclear | Yes | Unclear (vs. placebo); Yes (vs. paroxetine) | Unclear (vs. placebo); No (vs. paroxetine) | Yes | No | Yes | Poor |
Senna, 2011 | Unclear | Yes | Yes | Yes | Yes | No | Yes | Unclear | Yes | No | No | Yes | Unclear | Yes | Poor |
Sherman, 2005 | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Fair |
Sherman, 2009 | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Fair |
Sherman, 2011 | Yes | Yes | Yes | Yes | No | No | Yes | Ye | Yes | Yes | Yes | Yes | Yes | Yes | Fair |
Somers, 2012 | Yes | Yes | Yes | Yes | No | No | Yes/No (data | No | Yes | No | No | Yes | No | Yes | Poor |
Soriano, 1998 | Unclear | Unclear | No | Yes | Yes | Yes | Unclear | No | Yes | No | No | Unclear | Unclear | Unclear | Poor |
Stewart, 2007 | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Fair |
Strand, 2001 | Unclear | Unclear | Yes | Yes | No | No | Yes | Unclear | Yes | Yes | Yes | Yes | No | Yes | Poor |
