From: Results
NCBI Bookshelf. A service of the National Library of Medicine, National Institutes of Health.
Intervention | Comparator | Chronic Low Back Pain | Chronic Neck Pain | Osteoarthritis | Fibromyalgia | Chronic Tension Headache |
---|---|---|---|---|---|---|
Exercise | Sham, usual care, waitlist, no treatment, attention | [4 new trials] | 641–46 | [4 new trials] | 22 (24)76–99 | 0 |
Pharmacological therapy | 0 | [1 new trial] | [1 new trial in 2 publications] | 193 | 0 | |
Psychological Therapies | Sham, usual care, waitlist, no treatment, attention | 5104–108 | 145 | [2 new trials] Hip, Hand OA: 0 | [6 new trials in 7 publications] | 2128,129 |
Pharmacological therapy | 0 | 0 | 0 | [1 new trial in 2 publications] | 2129,132 | |
Exercise (or biofeedback for CTTH) | 1133 | 145 | Hip, Hand OA: 0 | 578,97,98,135,136 | 0 | |
Physical Modalities | Sham, usual care, waitlist, no treatment, attention | [1 new trial] | 5145–149 | [2 new trials] Hip OA: 0 | 2167,168 | 1169 |
Pharmacological therapy | 0 | 0 | 0 | 0 | 0 | |
Exercise (or biofeedback for CTTH) | 1170 | 0 | 0 | 0 | 0 | |
Manual Therapies | Sham, usual care, waitlist, no treatment, attention | [2 new trials] | [1 new trial] | Hand OA: 0 | 2185,186 | 1187 |
Pharmacological therapy | 0 | 0 | 0 | 0 | 1188 | |
Exercise (or biofeedback for CTTH) | 5174,189–192 | 1181 | Hand OA: 0 | 0 | 0 | |
Mindfulness Practices | Sham, usual care, waitlist, no treatment, attention | 5 (7)104,194–199 | 0 | 0 | [1 new trial] | 0 |
Pharmacological therapy | 0 | 0 | 0 | 0 | 0 | |
Exercise (or biofeedback for CTTH) | 0 | 0 | 0 | 0 | 0 | |
Mind-body Practices | Sham, usual care, waitlist, no treatment, attention | [4 new trials] | [1 new publication] | Hip, Hand OA: 0 | 2217,218 | 0 |
Pharmacological therapy | 0 | 0 | 0 | 0 | 0 | |
Exercise (or biofeedback for CTTH) | [2 new trials] | 2221,222 | 0 | 1223 [1 new trial] | 0 | |
Acupuncture | Sham, usual care, waitlist, no treatment, attention | 8176,224–230 | [1 new publication] | Hip, Hand OA: 0 | [2 new trials] | 3251–253 |
Pharmacological therapy | 0 | 2231,254 | 0 | 0 | 0 | |
Exercise (or biofeedback for CTTH) | 0 | 0 | Hip, Hand OA: 0 | 0 | 0 | |
Function Restoration Training | Sham, usual care, waitlist, no treatment, attention | 0 | 0 | 0 | 0 | 0 |
Pharmacological therapy | 0 | 0 | 0 | 0 | 0 | |
Exercise (or biofeedback for CTTH) | 0 | 0 | 0 | 0 | 0 | |
Multi-disciplinary Rehabilitation | Sham, usual care, waitlist, no treatment, attention | 7255–260 | 0 | Knee, Hip OA: 0 | 6 (8)96,262–268 | 0 |
Pharmacological therapy | 1269 | 0 | 0 | 0 | 0 | |
Exercise (or biofeedback for CTTH) | 9 (13)133,270–281 | 0 | 0 | 196 | 0 |
From: Results
NCBI Bookshelf. A service of the National Library of Medicine, National Institutes of Health.