Duration of absence (n=2810) | Recurrence of symptom (n=1666) | |||||||
N | Mean | S.D. | P-value | N | Rate | P-value | ||
Multiple injuries | ||||||||
Yes | 1259 | 93.8 | 189.9 | 0.016 | --- | --- | --- | |
No | 1551 | 72.7 | 112.6 | --- | --- | |||
Collision severity | ||||||||
Fatal or serious | 345 | 133.5 | 268.2 | 0.0001 | 128 | 10.2 | 0.13 | |
Other | 2465 | 74.9 | 126.7 | 1538 | 6.6 | |||
Vehicle type | ||||||||
Car or taxi | 2492 | 79.6 | 149.4 | 0.011 | 1529 | 6.9 | 0.85 | |
Other | 318 | 102.3 | 174.1 | 137 | 7.3 | |||
Function of subject | ||||||||
Driver | 2127 | 78.7 | 142.6 | 0.56 | 1303 | 7.2 | 0.34 | |
Other | 683 | 92.7 | 179.6 | 363 | 5.8 | |||
Collision with | ||||||||
Moving object | 2199 | 81.9 | 146.6 | 0.95 | 1406 | 7.0 | 0.80 | |
Other | 611 | 82.9 | 172.3 | 260 | 6.5 | |||
Number of vehicles | ||||||||
One only | 664 | 89.4 | 176.5 | 0.20 | 286 | 6.3 | 0.66 | |
Other | 2146 | 79.9 | 144.2 | 1380 | 7.0 | |||
Direction of collision | ||||||||
Rear-end | 850 | 73.9 | 131.5 | 0.001 | 658 | 8.7 | 0.02 | |
Other* | 1960 | 85.7 | 106.6 | 1008 | 5.8 | |||
Seat belt use | ||||||||
Yes* | 2560 | 81.2 | 155.5 | 0.01 | 1576 | 7.0 | 0.34 | |
No | 250 | 91.8 | 117.8 | 90 | 4.4 | |||
Speed limit | ||||||||
- than 60 | 1509 | 76.0 | 131.9 | 0.23 | 983 | 6.9 | 0.98 | |
60 and + | 1301 | 89.3 | 173.2 | 683 | 6.9 |
* These categories including missing data.