TABLE 1
Danish Whiplash Group Risk Assessment Score Risk Score and Stratification (0-19 Points)
Points | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(A) CROM | >280 | 261-280 | 241-260 | 221-240 | 200-220 | <200 | |||||||
(B) Neck/head NRS-11 | 0-2 | 3-4 | 5-8 | 9-10 | |||||||||
(C) No. nonpain symptoms | 3-5 | 6-11 | |||||||||||
Stratum 1 | =0 points | (A) CROM measured as total score of cervical range of motion in 6 directions, neck flexion (during jaw retraction), neck extension, neck lateroflexion dxt/sin, and neck rotation dxt/sin | |||||||||||
Stratum 2 | =1-3 points | ||||||||||||
Stratum 3 | =4-6 points | ||||||||||||
Stratum 4 Stratum 5 Stratum 6 Stratum 7 | =7-9 points =10-12 points =13-15 points =16-19 points | (B) Maximum value of the obtained NRS-11 score (0-10) of present neck pain and present headache (C) Sum of nonpainful symptoms related to injury |
CROM indicates cervcal range of motion; NRS, numeric rating scale.