TABLE 4

Use of Medication 12 to 14 Years After Whiplash Injury in Risk Strata

Weak AnalgesicsOpioidsProphylactic Medications
Risk StrataAcetylsalicylic AcidAcetaminophenNSAIDsWeak OpioidStrong OpioidTriptans/MigraineAnticonvulsantsAntidepressantsOther Medication
10.07 (0.01, 0.31)0.07 (0.01, 0.31)0.04 (0.01, 0.36)0.00 (0.00, 0.08)0.00 (0.00, 0.08)0.00 (0.00, 0.08)0.00 (0.00, 0.08)0.00 (0.00, 0.08)0.02 (0.00, 0.64)
20.03 (0.01, 0.16)0.15 (0.09, 0.26)0.08 (0.04, 0.19)0.01 (0.00, 0.43)0.01 (0.00, 0.43)0.04 (0.01, 0.16)0.01 (0.00, 0.43)0.02 (0.00, 0.20)0.02 (0.00, 0.20)
30.00 (0.00, 0.06)0.24 (0.14, 0.39)0.1 (0.04, 0.27)0.05 (0.01, 0.26)0.00 (0.00, 0.06)0.02 (0.00, 0.58)0.00 (0.00, 0.06)0.05 (0.01, 0.26)0.00 (0.00, 0.06)
40.00 (0.00, 0.09)0.39 (0.24, 0.58)0.26 (0.13, 0.47)0.05 (0.01, 0.41)0.08 (0.02, 0.36)0.08 (0.02, 0.36)0.00 (0.00, 0.09)0.00 (0.00, 0.09)0.05 (0.01, 0.41)
50.00 (0.00, 0.15)0.43 (0.23, 0.67)0.35 (0.16, 0.61)0.13 (0.03, 0.50)0.13 (0.03, 0.50)0.00 (0.00, 0.15)0.04 (0.00, 0.78)0.00 (0.00, 0.15)0.04 (0.00, 0.78)
60.00 (0.00, 0.10)0.44 (0.28, 0.63)0.25 (0.12, 0.46)0.06 (0.01, 0.42)0.08 (0.02, 0.37)0.11 (0.03, 0.37)0.00 (0.00, 0.10)0.06 (0.01, 0.42)0.03 (0.00, 0.69)
70.07 (0.00, 0.85)0.33 (0.12, 0.67)0.47 (0.21, 0.74)0.13 (0.02, 0.66)0.13 (0.02, 0.66)0.07 (0.00, 0.85)0.07 (0.00, 0.85)0.00 (0.00, 0.22)0.07 (0.00, 0.85)
Total0.02 (0.009, 0.04)0.25 (0.20, 0.30)0.15 (0.12, 0.20)0.04 (0.02, 0.07)0.04 (0.02, 0.06)0.04 (0.02, 0.06)0.009 (0.002, 0.03)0.02 (0.009, 0.04)0.03 (0.01, 0.05)
NS*********NSNSNSNS

Data presented as frequencies with 95% confidence intervals (binomial exact) in brackets.
NS indicates not statistically significant difference between strata; NSAID, non-steroidal anti-inflammatory drugs.
K-W: *P<0.05.
**P<0.01.
***P<0.001.