TABLE 5

Nonmedical Treatment in Risk Strata After 12 to 14 Years

Risk StrataNo Nonpharmacological TreatmentActive Neck ExerciseChiropractorPhysiotherapyAcupuncture
10.79 (0.65, 0.88)0.10 (0.03, 0.31)0.06 (0.01, 0.30)0.10 (0.03, 0.31)0.02 (0.00, 0.63)
20.75 (0.66, 0.82)0.18 (0.11, 0.29)0.12 (0.06, 0.22)0.10 (0.05, 0.20)0.07 (0.03, 0.17)
30.62 (0.48, 0.73)0.18 (0.10, 0.34)0.07 (0.02, 0.25)0.15 (0.07, 0.31)0.08 (0.03, 0.26)
40.55 (0.38, 0.71)0.21 (0.10, 0.42)0.05 (0.01, 0.41)0.21 (0.10, 0.42)0.03 (0.00, 0.68)
50.48 (0.27, 0.70)0.35 (0.16, 0.61)0.26 (0.10, 0.55)0.35 (0.16, 0.61)0.13 (0.03, 0.50)
60.58 (0.41, 0.74)0.25 (0.12, 0.46)0.11 (0.03, 0.37)0.22 (0.10, 0.44)0.22 (0.10, 0.44)
70.47 (0.21, 0.74)0.33 (0.12, 0.67)0.00 (0.00, 0.22)0.27 (0.08, 0.64)0.27 (0.08, 0.64)
Total0.66 (0.60, 0.71)0.2 (0.16, 0.25)0.10 (0.07, 0.13)0.16 (0.12, 0.20)0.09 (0.06, 0.12)
*NSNS*

Data presented as frequencies with 95% confidence intervals (binomial exact) in brackets.
NS indicates nonsignificant.
K-W: *P<0.05.
P<0.01.