TABLE 6

Work Capacity 12 to 14 Years After Whiplash Injury in Risk Strata

StratumnNo Change in Work Ability Due to Whiplash InjuryChange in Duties at Work or Less Hours Due to Whiplash InjuryEarly Retirement (Disability Pension) Due to Whiplash InjuryOther Disease or Previously Retired
1490.92 (0.80, 0.98)0.04 (0.004, 0.03)0.02 (0.0005, 0.11)0.02 (0.0005, 0.11)
21030.92 (0.85, 0.97)0.08 (0.03, 0.15)0.00 (0.0, 0.04)0.00 (0.0, 0.04)
3600.78 (0.65, 0.88)0.10 (0.04, 0.21)0.07 (0.02, 0.16)0.10 (0.04, 0.21)
4380.61 (0.43, 0.76)0.29 (0.15, 0.46)0.078 (0.02, 0.21)0.026 (0.0005, 0.11)
5230.57 (0.34, 0.77)0.30 (0.13, 0.53)0.09 (0.01, 0.28)0.04 (0.001, 0.22)
6360.53 (0.35, 0.70)0.36 (0.21, 0.54)0.11 (0.03, 0.26)0.00 (0.0, 0.097)
7150.53 (0.27, 0.79)0.33 (0.12, 0.61)0.14 (0.02, 0.40)0.00 (0.0, 0.22)
Total3240.77 (0.72, 0.82)0.16 (0.12, 0.21)0.049 (0.028, 0.079)0.019 (0.007, 0.039)

Data presented as frequencies with 95% confidence intervals (binomial exact) in brackets.